We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) United Kingdom Meteorological Office (UKMO) C-130 Aircraft Data | C-130 | PYRANOMETERS, PRT, HYGROMETERS, PMS, GUST PROBES, CLOUD LIQUID WATER PROBE, RADIOMETERS, THERMOMETERS | 1992-05-30 to 1992-06-23 | ATLANTIC OCEAN, AZORES, BOUNDARY LAYER, TROPOSPHERE | Binary |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Valdivia Radiosonde Data | Ships | RADIOSONDES | 1992-05-28 to 1992-06-22 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASxTEX) ECMWF Basic Fields Data | MODELS | NOT APPLICABLE | 1992-06-01 to 1992-06-28 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, EQUATORIAL, MID-LATITUDE, POLAR | ASCII |
| First ISCCP Regional Experiment (FIRE) Cirrus 1 Colorado State University Sabreliner Aircraft Radiometric and Meteorological Data | T-39 | PRESSURE TRANSDUCERS, PYRANOMETERS, HYGROMETERS, GUST PROBES | 1986-10-13 to 1986-11-02 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | Binary |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase I National Center for Atmospheric Research (NCAR) Kingair Aircraft Data | King Air | PYRANOMETERS, HYGROMETERS, GUST PROBES, BRTS, CLOUD LIQUID WATER PROBE, THERMOMETERS, PHOTOMETERS, RADIOMETERS | 1986-10-14 to 1986-11-02 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE, WISCONSIN | Binary |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase I National Center for Atmospheric Research (NCAR) Sabreliner Aircraft Data | T-39 | PYRANOMETERS, HYGROMETERS, GUST PROBES, RADIOMETERS | 1986-10-13 to 1986-11-02 | NORTH AMERICA, EQUATORIAL, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE | ZIP |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase I Rawinsonde Data | GROUND STATIONS | RAWINSONDES | 1986-10-13 to 1986-11-03 | CONTINENT, STRATOSPHERE, TROPOSPHERE, MID-LATITUDE, NEBRASKA | ASCII |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase I University of North Dakota Citation Aircraft 24 Hertz Data | AIRCRAFT | THERMOMETERS | 1991-11-14 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE, CONTINENT | ASCII |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Colorado State University (CSU) Station 1 Data | GROUND STATIONS | PYRANOMETERS, PYRHELIOMETERS | 1991-11-11 to 1991-12-08 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE, KANSAS | ASCII |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Colorado State University (CSU) Station 2 Data | GROUND STATIONS | PYRANOMETERS, PYRHELIOMETERS | 1991-11-13 to 1991-12-08 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, TROPOSPHERE, KANSAS | ASCII |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses