We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| BOREAS TF-02 SSA-OA Tower Flux, Meteorological, and Precipitation Data | FIXED OBSERVATION STATIONS | RAIN GAUGES, SONIC ANEMOMETER, THERMOCOUPLES, BAROMETERS, PYRANOMETERS, LICOR QUANTUM SENSOR, OZONE SENSOR, NET RADIOMETERS, IRGA, DEWPOINT HYDROMETERS | 1994-01-01 to 1994-10-27 | N: 53.63 S: 53.63 E: -106.2 W: -106.2 | ASCII | |
| BOREAS TF-03 NSA-OBS Tower Flux, Meteorological, and Soil Temperature Data | FIELD INVESTIGATION, FIXED OBSERVATION STATIONS | LICOR QUANTUM SENSOR, NET RADIOMETERS, THERMOCOUPLES, RAIN GAUGES, EDDY CORRELATION DEVICES | 1994-03-16 to 1996-10-31 | N: 55.88 S: 55.88 E: -98.48 W: -98.48 | ASCII | |
| BOREAS TF-04 SSA-YJP Tower Flux, Meteorological, and Canopy Condition Data, R1 | FIXED OBSERVATION STATIONS | PSYCHROMETERS, NET RADIOMETERS, ANEMOMETERS, ANEROID PRESSURE SENSOR, EDDY CORRELATION DEVICES, IRGA, RAIN GAUGES, THERMOCOUPLES, LICOR QUANTUM SENSOR | 1993-09-02 to 1994-09-20 | N: 53.88 S: 53.88 E: -104.65 W: -104.65 | ASCII | |
| BOREAS TF-05 Tower Flux & Meteorological Data | FIXED OBSERVATION STATIONS | SOIL HEAT FLUX TRANSDUCER, WIND MONITOR, LICOR QUANTUM SENSOR, THERMOCOUPLES, HUMIDITY SENSORS, OZONE SENSOR, IR CO2 ANALYZER, NET RADIOMETERS, EDDY CORRELATION DEVICES | 1994-05-23 to 1994-09-16 | N: 53.92 S: 53.92 E: -104.69 W: -104.69 | ASCII | |
| BOREAS TF-06 SSA-YA Surface Energy Flux and Meteorological Data | FIXED OBSERVATION STATIONS | NET RADIOMETERS, PYRANOMETERS, RAIN GAUGES, SOIL HEAT FLUX TRANSDUCER, SONIC ANEMOMETER, TEMPERATURE SENSORS, THERMOCOUPLES, WIND MONITOR, HYGROMETERS, HUMIDITY SENSORS, BAROMETERS | 1994-07-19 to 1994-09-19 | N: 53.66 S: 53.66 E: -105.32 W: -105.32 | ASCII | |
| BOREAS TF-07 SSA-OBS Tower Flux and Meteorological Data | FIXED OBSERVATION STATIONS | IRGA, SONIC ANEMOMETER, THERMOCOUPLES, PYRANOMETERS, PSYCHROMETERS, TUNABLE DIODE LASER, EDDY CORRELATION DEVICES | 1994-05-24 to 1994-09-18 | N: 53.99 S: 53.99 E: -105.12 W: -105.12 | ASCII | |
| BOREAS TF-08 NSA-OJP Tower Flux, Meteorological, and Soil Temperature Data | FIXED OBSERVATION STATIONS | HYGROMETERS, IRGA, NET RADIOMETERS, Pyrgeometer, PYRHELIOMETERS, LICOR QUANTUM SENSOR, RAIN GAUGES, SOIL HEAT FLUX TRANSDUCER, SONIC ANEMOMETER, TEMPERATURE PROBES, SOIL MOISTURE PROBE, BAROMETERS, ANEMOMETERS | 1994-05-24 to 1996-11-12 | N: 55.93 S: 55.93 E: -98.62 W: -98.62 | ASCII | |
| BOREAS TF-09 SSA-OBS Tower Flux, Meteorological, and Soil Temperature Data | FIXED OBSERVATION STATIONS | SOIL HEAT FLUX TRANSDUCER, IR CO2 ANALYZER, LICOR QUANTUM SENSOR, WIND MONITOR, RAIN GAUGES, TEMPERATURE PROBES, PYRANOMETERS, PSYCHROMETERS, NET RADIOMETERS, EDDY CORRELATION DEVICES | 1994-05-23 to 1996-11-29 | N: 53.99 S: 53.99 E: -105.12 W: -105.12 | ASCII | |
| BOREAS TF-10 NSA-Fen Tower Flux and Meteorological Data | FIXED OBSERVATION STATIONS | ANEMOMETERS, THERMOCOUPLES, HYGROMETERS, SOIL HEAT FLUX TRANSDUCER, RAIN GAUGES, PYRANOMETERS, ANEROID PRESSURE SENSOR, Pyrgeometer, HUMIDITY SENSORS, WATER LEVEL GAUGES, LICOR QUANTUM SENSOR, IRGA, NET RADIOMETERS, EDDY CORRELATION DEVICES | 1993-08-15 to 1996-11-10 | N: 55.91 S: 55.91 E: -98.42 W: -98.42 | ASCII | |
| BOREAS TF-10 NSA-YJP Tower Flux, Meteorological, and Porometry Data | FIXED OBSERVATION STATIONS | IRGA, LICOR QUANTUM SENSOR, ANEMOMETERS, THERMOCOUPLES, RAIN GAUGES, HYGROMETERS, SOIL HEAT FLUX TRANSDUCER, PYRANOMETERS, Pyrgeometer, LICOR PLANT CANOPY ANALYZER, NET RADIOMETERS, EDDY CORRELATION DEVICES, POROMETER, PRESSURE SENSORS | 1993-08-15 to 1996-11-15 | N: 55.9 S: 55.9 E: -98.29 W: -98.29 | ASCII |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses