We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| OWLETS-1 Sherpa Aircraft Data | C-23 Sherpa, UC-12B | GC-MS, CHEMILUMINESCENCE, LGR, LICOR QUANTUM SENSOR, GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS, CAFE, 2B Technologies, GeoTASO | 2017-07-07 to 2017-09-12 | NORTH AMERICA, UNITED STATES OF AMERICA, MARYLAND, VIRGINIA, NORTHERN HEMISPHERE | HDF5 |
| OWLETS-2 Ozonesonde Data | GROUND STATIONS | OZONESONDES | 2018-06-07 to 2018-07-11 | NORTH AMERICA, UNITED STATES OF AMERICA, MARYLAND, VIRGINIA, TROPOSPHERE | ICARTT |
| OWLETS-2 Surface (Ground) Data | GROUND STATIONS, Vaisala HydroMet AWS | GAS SENSORS, LGR CRDS, Picarro G2401, TEMPERATURE SENSORS, PRESSURE SENSORS, HUMIDITY SENSORS | 2018-05-23 to 2018-08-02 | NORTH AMERICA, UNITED STATES OF AMERICA, MARYLAND, VIRGINIA, NORTHERN HEMISPHERE | ICARTT |
| OWLETS-2 University of Maryland Cessna Aircraft Data | UMD Cessna, HU-25A | GPS, GAS SENSORS, TSI-3563 Neph, AETHALOMETER, PSAP, Picarro G2401, LGR CRDS, GeoTASO | 2017-07-07 to 2018-07-20 | NORTH AMERICA, UNITED STATES OF AMERICA, MARYLAND, VIRGINIA, WESTERN HEMISPHERE | ICARTT, HDF5 |
| P-3 Meteorological and Navigation Data IMPACTS | NASA P-3 | GPS, HYGROMETERS, KT19 Pyrometer, RADAR ALTIMETERS, TEMPERATURE PROBES, TEMPERATURE SENSORS | 2020-01-12 to 2023-02-28 | UNITED STATES OF AMERICA | ASCII |
| PACE-PAX CIRPAS Twin Otter Facility Instrument Data | TWIN OTTER CIRPAS NPS | CAS, CIP, PCASP | 2024-08-29 to 2024-09-28 | CALIFORNIA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, TROPOSPHERE | ICARTT |
| PACE-PAX CIRPAS Twin Otter In-Situ Aerosol Retrieval Algorithm (ISARA) Analysis Data | TWIN OTTER CIRPAS NPS | Computer | 2024-09-03 to 2024-09-29 | CALIFORNIA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, TROPOSPHERE | NetCDF-4 |
| PACE-PAX ER-2 High Spectral Resolution Lidar-2 Data | NASA ER-2 | HSRL-2 | 2024-09-06 to 2024-10-01 | CALIFORNIA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, TROPOSPHERE | HDF5, PDF |
| PACE-PAX ER-2 In-Situ Meteorology and Navigation Data | NASA ER-2 | Computer | 2024-08-29 to 2024-10-02 | CALIFORNIA, TROPOSPHERE, NORTHERN HEMISPHERE, WESTERN HEMISPHERE | ICARTT, KML |
| PACE-PAX ER-2 Research Scanning Polarimeter (RSP) Data | NASA ER-2 | RSP-2 | 2024-08-29 to 2024-10-02 | CALIFORNIA, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, TROPOSPHERE | NetCDF-4 |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses