We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| Millersville University Upper Air Radiosondes IMPACTS V1 | GROUND STATIONS | RADIOSONDES | 2022-01-16 to 2023-02-28 | UNITED STATES OF AMERICA | ASCII |
| MISR Level 3 Component Global Cloud Product covering a month V002 | Terra | MISR | 1999-12-18 to Present | GLOBAL | HDF-EOS2 |
| MISR Level 3 Component Global Cloud Product covering a quarter (seasonal) V002 | Terra | MISR | 1999-12-18 to Present | GLOBAL | HDF-EOS2 |
| MISR Level 3 FIRSTLOOK Component Global Cloud Product covering a day V002 | Terra | MISR | 1999-12-18 to Present | GLOBAL | HDF-EOS2 |
| MOOSE Aerodyne Mobile Laboratory Measurements | GROUND-BASED OBSERVATIONS | GC-EI-TOF, Aerodyne Mini-TILDAS, Aerodyne CAPS, LICOR GAS EXCHANGE SYSTEM, 2B Technologies | 2021-05-19 to 2021-07-01 | ONTARIO, MICHIGAN, WESTERN HEMISPHERE, TROPOSPHERE, GREAT LAKES | ICARTT |
| NAAMES C-130 Aircraft Merge Data Files | C-130 | Computer | 2015-11-10 to 2017-09-22 | GEOGRAPHIC REGION, NORTHERN HEMISPHERE, WESTERN HEMISPHERE, OCEAN, ATLANTIC OCEAN | ICARTT |
| NACP Site: Tower Meteorology, Flux Observations with Uncertainty, and Ancillary Data | METEOROLOGICAL STATIONS | THERMOMETERS | 1991-01-01 to 2007-12-31 | Shapefile | |
| NACP: Climate Data Inputs (3-hourly) for Community Land Model, Western USA, 1979-2015 | MODELS | Computer | 1979-01-01 to 2016-01-01 | WASHINGTON, MONTANA, UTAH, COLORADO, NEW MEXICO | netCDF-4 classic |
| NAMMA DC-8 DROPSONDE V1 | NASA DC-8 | DROPSONDES | 2006-08-07 to 2006-09-12 | CAPE VERDE | ASCII |
| NAMMA PRAIA CAPE VERDE RADIOSONDE V1 | RADIOSONDES | GPS, HUMIDITY SENSORS, TELEMETER, THERMISTORS | 2006-08-18 to 2006-09-14 | CAPE VERDE | ASCII |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses