We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NOAA Carbon Dioxide (CO2) Doppler & Lidar | 1 | GROUND STATIONS | LIDAR | 1991-11-21 to 1991-12-07 | ASCII | ||
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Portable Automated Mesonet Station (PAMS) Data | 1 | GROUND STATIONS, PAM | NOT APPLICABLE | 1991-11-13 to 1991-12-07 | ASCII | ||
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of North Dakota Citation Aircraft 1 Hertz Data | 1 | Airplane | CNC, CHEMILUMINESCENCE, HYGROMETERS, WIND MONITOR, Hotwire LWC, ROSEMOUNT ICING DETECTOR, PRESSURE TRANSDUCERS, TEMPERATURE PROBES | 1991-11-14 to 1991-12-07 | ASCII | ||
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Ceilometer and Cross-chain Loran Atmospheric Sounding System (CLASS) Data | 1 | GROUND STATIONS | CLASS, RAWINSONDES, CEILOMETERS | 1987-06-30 to 1987-07-19 | Binary | ||
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Colorado State University (CSU) Surface Radiation Data | 1 | GROUND STATIONS | PYRANOMETERS, Pyrgeometer | 1987-06-30 to 1987-07-19 | Binary | ||
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Colorado State University (CSU) Tethered Balloon Data | 1 | GROUND STATIONS, BALLOONS | PSYCHROMETERS, PYRANOMETERS, Pyrgeometer | 1987-07-07 to 1987-07-14 | Binary | ||
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus National Center forAtmospheric Research (NCAR) Electra Aircraft Data | 1 | NCAR ELECTRA | PARTICLE DETECTORS, ALTIMETERS, AEROSOL MONITOR, TEMPERATURE SENSORS, WIND MONITOR, FSSP, GUST PROBES, Hotwire LWC, HYGROMETERS, LIDAR, PMS, PRESSURE TRANSDUCERS, PRT, PYRANOMETERS, Pyrgeometer, VIDEO CAMERA | 1987-06-29 to 1987-07-18 | ASCII | ||
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus National Oceanic and Atmospheric Administration (NOAA) Wind Profiler Data | 1 | GROUND STATIONS | SODAR, CLASS, RADIOSONDES, WIND PROFILERS | 1987-07-01 to 1987-07-20 | Binary | ||
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus United Kingdom Meteorological Office (UKMO) C-130 Aircraft Data | 1 | C-130 | PYRANOMETERS, Pyrgeometer, RADIOMETERS, THERMOMETERS | 1987-07-07 to 1987-07-18 | Binary | ||
| First ISCCP Regional Experiment - Arctic Cloud Experiment Utrecht University Tethered Balloon | 1 | BALLOONS | COMPASSES, ACTINOMETER, ANEMOMETERS, THERMISTORS | 1998-05-02 to 1998-05-25 | ASCII |
Pagination
SHOWING 10 OF 738
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses