Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Surface Winds Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| DISCOVER-AQ Colorado Deployment P-3B Aircraft In Situ Meteorological and Navigational Data | 1 | P-3B | DLH, GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2014-07-06 to 2014-08-14 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment Table Mountain Ground Site Data | 1 | GROUND STATIONS | MULTIFILTER RADIOMETER, TEMPERATURE SENSORS, PRESSURE SENSORS | 2014-06-24 to 2014-08-13 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment P-3B Aircraft In Situ Meteorological and Navigational Data | 1 | P-3B | DLH, GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2011-06-25 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Texas Deployment P-3B Aircraft In Situ Meteorological and Navigational Data | 1 | P-3B | DLH, GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2013-08-26 to 2013-10-01 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Smith Point Ground Site Data | 1 | GROUND STATIONS | MPL, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, APS, TSI CPC-3010, MULTIFILTER RADIOMETER, CAPS NO2 Analyzer, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-08-27 to 2013-09-30 | HDF5, ICARTT | ||
| DISCOVER-AQ Texas Deployment Texas Commission on Environmental Quality Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, CHEMILUMINESCENCE, Teledyne API Model T200 NO/NO2/NOx Analyzer, Teledyne API Ozone Analyzer | 2013-08-13 to 2013-10-02 | ICARTT | ||
| ECCO Atmosphere Surface Temperature, Humidity, Wind, and Pressure - Daily Mean 0.5 Degree (Version 4 Release 4) | V4r4 | MODELS, MITgcm | 1992-01-01 to 2018-01-01 |
N: 90 S: -90 E: 180 W: -180 |
0.5 Decimal Degrees x 0.5 Decimal Degrees | netCDF-4 | |
| ECCO Atmosphere Surface Temperature, Humidity, Wind, and Pressure - Daily Mean llc90 Grid (Version 4 Release 4) | V4r4 | MODELS, MITgcm | 1992-01-01 to 2018-01-01 |
N: 90 S: -90 E: 180 W: -180 |
1 Decimal Degrees x 1 Decimal Degrees | netCDF-4 | |
| ECCO Atmosphere Surface Temperature, Humidity, Wind, and Pressure - Monthly Mean 0.5 Degree (Version 4 Release 4) | V4r4 | MODELS, MITgcm | 1992-01-01 to 2018-01-01 |
N: 90 S: -90 E: 180 W: -180 |
0.5 Decimal Degrees x 0.5 Decimal Degrees | netCDF-4 | |
| ECCO Atmosphere Surface Temperature, Humidity, Wind, and Pressure - Monthly Mean llc90 Grid (Version 4 Release 4) | V4r4 | MODELS, MITgcm | 1992-01-01 to 2018-01-01 |
N: 90 S: -90 E: 180 W: -180 |
1 Decimal Degrees x 1 Decimal Degrees | netCDF-4 |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses