We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| DC-8 Meteorological and Navigation Data CPEX-AW | 1 | NASA DC-8 | GPS, KT19 Pyrometer, RADAR ALTIMETERS, TEMPERATURE PROBES, THERMOMETERS | 2021-08-17 to 2021-09-04 |
N: 34.73 S: 11.8616 E: -45.6412 W: -118.163 |
ASCII | |
| DC3 In-Situ DC-8 Meteorological and Navigational Data | 1 | NASA DC-8 | MMS, DLH, GPS, HYGROMETERS, PRESSURE TRANSDUCERS, HUMIDITY SENSORS, TEMPERATURE SENSORS | 2012-05-04 to 2012-06-23 | ICARTT | ||
| DC3 In-Situ DLR Falcon Meteorological and Navigational Data | 1 | DLR-Falcon | GPS, HYGROMETERS, PRESSURE SENSORS, TEMPERATURE SENSORS, HUMIDITY SENSORS | 2012-05-29 to 2012-06-14 | ICARTT | ||
| DC3 In-Situ NSF/NCAR GV-HIAPER Meteorological and Navigational Data | 1 | NSF/NCAR GV HIAPER | GPS, HYGROMETERS, UHSAS, CPC, VCSEL Hygrometer, CLH2 | 2012-05-18 to 2012-06-30 | ICARTT | ||
| DC3 Merge Data Files | 1 | DLR-Falcon, NSF/NCAR GV HIAPER, NASA DC-8 | 2012-05-18 to 2012-06-30 | ICARTT | |||
| DISCOVER-AQ California Deployment P-3B Aircraft In Situ Meteorological and Navigational Data | 1 | P-3B | DLH, GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2013-01-09 to 2013-02-10 | ICARTT | ||
| DISCOVER-AQ California Deployment Porterville Ground Site Data | 1 | GROUND STATIONS | CAPS PMex Monitor, MPL, TSI-3563 Neph, MFRSR, UC Davis RDI, SMPS, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-01-07 to 2013-02-21 | HDF5, ICARTT | ||
| DISCOVER-AQ Colorado Deployment BAO Tower Ground Site Data | 1 | GROUND STATIONS | CEILOMETERS, MFR | 2014-06-24 to 2014-09-03 | HDF5, ICARTT | ||
| DISCOVER-AQ Colorado Deployment Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | Teledyne API Model T200U NO/NO2/NOx Analyzer, CAPS NO2 Analyzer, Teledyne API Model T265 O3 Analyzer, TECO 43C | 2014-07-13 to 2014-08-14 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment NREL-Golden Ground Site Data | 1 | GROUND STATIONS | RADIOSONDES, APS, OC-EC Analyzer, PILS/IC, MPL, LIDAR, MetOne BAM 1020, CAPS PMex Monitor, Teledyne API Model T200U NO/NO2/NOx Analyzer, Teledyne API Model T265 O3 Analyzer, CEILOMETERS | 2014-07-10 to 2014-08-15 | HDF5, ICARTT |
Pagination
SHOWING 10 OF 738
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses