We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| Aircraft Flux-Detrended: Univ. Col. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
| Aircraft Flux-Filtered: NRCC (FIFE) | DHC-6 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-06-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
| Aircraft Flux-Filtered: U of Wy. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
| Aircraft Flux-Filtered: Univ. Col. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
| Aircraft Flux-Raw: NRCC (FIFE) | DHC-6 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-06-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
| Aircraft Flux-Raw: U of Wy. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-08-11 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
| Aircraft Flux-Raw: Univ. Col. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
| Alpha Jet Atmopsheric eXperiment Meteorological Measurement System (MMS) Data | Alpha | MMS | 2013-06-20 to 2019-07-19 | NORTH AMERICA, UNITED STATES OF AMERICA, CALIFORNIA, NEVADA, TROPOSPHERE | ICARTT | |
| AMS (Automated Met Station) Data (FIFE) | METEOROLOGICAL STATIONS | THERMOMETERS, ANEROID PRESSURE SENSOR, PYRANOMETERS, RAIN GAUGES, NET RADIOMETERS, LICOR QUANTUM SENSOR, INFRARED THERMOMETERS, ANEMOMETERS | 1987-05-01 to 1989-11-10 | N: 39.12 S: 38.98 E: -96.47 W: -96.61 | CSV | |
| AMSR-E/AMSR2 Unified L3 Global Weekly Ascending/Descending .25x.25 deg Ocean Grids V001 | Aqua, GCOM-W1 | AMSR-E, AMSR2 | 2002-06-02 to 2011-10-04, 2012-07-02 to Present | GLOBAL OCEAN | N: 89.24 S: -89.24 E: 180 W: -180 | HDF-EOS5 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses