We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Surface Winds Data Access and Tools
From discovery to visualization, data tools such as Giovanni, Panoply, and State of the Ocean (SOTO) guide users in making the most of surface wind data.
Table of contents
Surface Winds Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ERS-1 Altimeter Data | ERS-1 | RADAR ALTIMETERS | 1992-06-01 to 1992-06-15 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ERS-1 Wind Scatterometer Data | ERS-1 | SCATTEROMETERS | 1992-06-01 to 1992-06-29 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | ZIP |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) IMAU Santa Maria Surface Data | GROUND STATIONS | PYRANOMETERS | 1992-06-01 to 1992-06-28 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) INMG Funchal Sounding Data | GROUND STATIONS | RADIOSONDES | 1987-06-01 to 1992-06-30 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Le Suroit Radiosonde Data | Ships | RADIOSONDES | 1992-06-01 to 1992-06-20 | MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) MAGE Oceanus Meteorological Data | Ships | CTD, BAROMETERS, RAIN GAUGES, PYRANOMETERS, ANEMOMETERS, STD, THERMISTORS, THERMOMETERS | 1992-05-26 to 1992-06-23 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, EQUATORIAL, MID-LATITUDE, BOUNDARY LAYER | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Malcolm Baldridge Radiosonde Data | Ships | RADIOSONDES | 1992-06-07 to 1992-06-28 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Oceanus Radiosonde Data | Ships | RADIOSONDES | 1992-06-03 to 1992-06-23 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Porto Santo Radiosonde Data | GROUND STATIONS | RADIOSONDES | 1992-06-01 to 1992-06-29 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, TROPOSPHERE | ASCII |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) PSU Malcolm Baldridge Data | Ships | RAIN GAUGES, PYRANOMETERS, HYGROMETERS, ANEMOMETERS, WIND PROFILERS, CEILOMETERS, THERMISTORS, THERMOMETERS, RADIOMETERS | 1992-06-06 to 1992-06-28 | ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, EQUATORIAL, MID-LATITUDE, BOUNDARY LAYER | ASCII |
Pagination
SHOWING 10 OF 573
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses