We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Precipitation Rate Data Access and Tools
NASA’s precipitation rate data rang from atmosphere cloud and surface geophysical state measurements to datasets combining precipitation data from multiple instruments. Our datasets and tools help users find and integrate the data they need to understand how quickly precipitation is falling across Earth and its effects.
Table of contents
Precipitation Rate Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| GPM GROUND VALIDATION NASA MICRO RAIN RADAR (MRR) GCPEX | GROUND STATIONS | MRR | 2011-10-24 to 2012-03-13 | CANADA | N: 44.2336 S: 44.1806 E: -79.7175 W: -79.7814 | netCDF-4 |
| GPM GROUND VALIDATION NASA MICRO RAIN RADAR (MRR) MC3E | GROUND STATIONS | MRR | 2011-04-22 to 2011-06-06 | OKLAHOMA | N: 36.6058 S: 36.605 E: -97.4869 W: -97.4872 | ASCII |
| GPM GROUND VALIDATION NASA S-BAND DUAL POLARIMETRIC (NPOL) DOPPLER RADAR IFLOODS | GROUND STATIONS | NPOL | 2013-04-30 to 2013-06-16 | IOWA | N: 42.2708 S: 42.2656 E: -92.5056 W: -92.5128 | UF |
| GPM Ground Validation NASA S-Band Dual Polarimetric (NPOL) Doppler Radar OLYMPEX | GROUND STATIONS | NPOL | 2015-11-05 to 2016-01-15 | WASHINGTON | N: 48.6684 S: 45.9605 E: -122.256 W: -126.275 | UF |
| GPM Ground Validation NASA S-Band Dual Polarimetric (NPOL) Doppler Radar Wallops Flight Facility (WFF) | GROUND STATIONS | NPOL | 2013-12-06 to 2017-04-28 | MARYLAND | N: 39.6219 S: 36.8989 E: -73.6272 W: -77.1056 | UF |
| GPM Ground Validation National Mosaic and Multi-Sensor QPE (NMQ) System IFloodS | GROUND STATIONS | DOPPLER RADAR, RAIN GAUGES | 2013-04-01 to 2013-06-30 | NORTH AMERICA | N: 55 S: 20 E: -60 W: -130 | ASCII - Binary - netCDF-4 |
| GPM Ground Validation National Mosaic and Multi-Sensor QPE (NMQ) System IPHEx | GROUND STATIONS | CBR, DOPPLER RADAR, RAIN GAUGES | 2014-04-30 to 2014-06-16 | NORTH CAROLINA | N: 38.705 S: 32.7 E: -78.695 W: -87.1 | ASCII - netCDF-4 |
| GPM Ground Validation Naval Research Laboratory (NRL) Near-Real Time Rain Rates IFloodS | GOES-15, DMSP 5D-3/F15, DMSP 5D-3/F16 | GOES-15 Imager, SSM/I, SSMIS | 2013-04-23 to 2013-06-30 | GLOBAL | N: 59.875 S: -59.875 E: 179.875 W: -179.875 | Binary - netCDF-4 |
| GPM Ground Validation NEXRAD Level III KARX IFloodS | GROUND STATIONS | NEXRAD | 2013-03-29 to 2013-06-18 | WISCONSIN | N: 44.2721 S: 43.3739 E: -90.7419 W: -91.6401 | NIDS |
| GPM Ground Validation NEXRAD Level III KDMX IFloodS | GROUND STATIONS | NEXRAD | 2013-03-29 to 2013-06-18 | IOWA | N: 42.1802 S: 41.282 E: -93.2737 W: -94.1719 | NIDS |
Pagination
SHOWING 10 OF 325
Precipitation Rate Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses