Nitrogen Dioxide Data Access and Tools
Access topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for Earth observation (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. Learn more about the difference between near real-time versus standard products.
Commonly Used Nitrogen Dioxide Data at a Glance
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Instrument, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 0.25°, 13 km x 24 km | Global | 98 min, Daily | 2004-near present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 5.5 km x 3.5 km | Global | 101.5 minutes | 2021-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 2.0 km x 4.75 km | North America | Hourly | 08/2023 - present | 0.6 nm | Intelsat 40e | Tropospheric Emissions: Monitoring Pollution (TEMPO) | Observation | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.0083° x 0.0083° | Near-global | Yearly | 1990-2020 | N/A | N/A | LUR | Model | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | Varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Nitrogen Dioxide Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| DISCOVER-AQ Colorado Deployment P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | DACOM, TD-LIF, DFGAS, LI-6252, CHEMILUMINESCENCE, PTR-MS | 2014-07-06 to 2014-08-14 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment P-3B Aircraft Merged Data Files | 1 | P-3B | Computer, SMPS, UHSAS, LASER SPECTROMETER, APS, CAS, CIP, CCN, TSI CPC-3025, TSI-3563 Neph, PSAP, PILS/IC, DMT SP2, DACOM, DLH, DFGAS, PTR-MS | 2013-09-03 to 2014-08-20 | ICARTT | ||
| DISCOVER-AQ Colorado Deployment Pandora Column Observations | 1 | GROUND STATIONS | Pandora | 2013-12-14 to 2014-12-12 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment Aldino Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR | 2011-06-17 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment Beltsville Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR, MPL | 2011-06-17 to 2011-08-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Edgewood Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, RADIOMETERS, WindCube, MPL, TEOM Monitor Series 1400ab | 2011-06-17 to 2011-08-17 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Essex Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR, MPL | 2011-06-17 to 2011-08-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment NOAA Delaware II Ship Data | 1 | NOAA Delaware II | TECO 49, GAS SENSORS, MPL | 2011-06-30 to 2011-07-22 | HDF5, ICARTT | ||
| DISCOVER-AQ Maryland Deployment Oldtown Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR | 2011-06-17 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment P-3B Aircraft Merged Data Files | 1 | P-3B | Computer | 2011-06-29 to 2011-08-02 | ICARTT |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses