Nitrogen Dioxide Data Access and Tools
Access topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for Earth observation (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. Learn more about the difference between near real-time versus standard products.
Commonly Used Nitrogen Dioxide Data at a Glance
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Instrument, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 0.25°, 13 km x 24 km | Global | 98 min, Daily | 2004-near present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 5.5 km x 3.5 km | Global | 101.5 minutes | 2021-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 2.0 km x 4.75 km | North America | Hourly | 08/2023 - present | 0.6 nm | Intelsat 40e | Tropospheric Emissions: Monitoring Pollution (TEMPO) | Observation | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.0083° x 0.0083° | Near-global | Yearly | 1990-2020 | N/A | N/A | LUR | Model | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | Varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Nitrogen Dioxide Datasets
| Dataset Sort descending | Version | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| DISCOVER-AQ Maryland Deployment Padonia Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, AEROSOL MONITOR | 2011-06-17 to 2011-08-03 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment Pandora Column Observations | 1 | GROUND STATIONS | Pandora | 2011-06-11 to 2011-11-14 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment UC-12 Aircraft Remotely Sensed Airborne Compact Atmospheric Mapper Data | 1 | UC-12B | ACAM | 2011-06-29 to 2011-08-26 | HDF5 | ||
| DISCOVER-AQ Maryland P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | DACOM, TD-LIF, DFGAS, LI-6252, CHEMILUMINESCENCE, PTR-MS | 2011-06-26 to 2011-07-31 | ICARTT | ||
| DISCOVER-AQ Maryland University of Maryland Cessna Aircraft Data | 1 | UMD Cessna | TECO 43C, TECO 49 | 2011-07-05 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Analysis and Ancillary Ground Site Data | 1 | GROUND STATIONS | CAPS NO2 Analyzer, 2B Technologies, PTR-MS, CEILOMETERS, Vaisala HUMICAP HMP155, RM Young 05103 Wind Monitor, TE525 Rain Gauge | 2013-08-13 to 2016-03-14 | ICARTT | ||
| DISCOVER-AQ Texas Deployment B-200 Aircraft Remotely Sensed Airborne Compact Atmospheric Mapper Data | 1 | B-200 | ACAM | 2013-09-02 to 2013-09-30 | HDF5 | ||
| DISCOVER-AQ Texas Deployment B-200 Aircraft Remotely Sensed GCAS Data | 1 | B-200 | GCAS | 2013-09-02 to 2013-09-30 | HDF5 | ||
| DISCOVER-AQ Texas Deployment Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | Teledyne API Model T200U NO/NO2/NOx Analyzer, CairPol CairClip, Aerodyne CAPS, Teledyne API Model T200UP NO-NO2 Analyzer | 2013-09-01 to 2013-10-01 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Falcon Aircraft Remotely Sensed Geostationary Trace gas and Aerosol Optimization (GeoTASO) Data | 1 | HU-25C | GeoTASO | 2013-09-11 to 2013-09-26 | HDF5 |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses