We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Methane Data Access and Tools
Table of contents
Methane Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
AIRS/Aqua L2 Near Real Time (NRT) Standard Physical Retrieval (AIRS-only) V006 (AIRS2RET_NRT) at GES DISC | Aqua | AIRS | 2016-10-15 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
AIRS/Aqua L2 Near Real Time (NRT) Support Retrieval (AIRS-only) V006 (AIRS2SUP_NRT) at GES DISC | Aqua | AIRS | 2016-10-15 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
Aqua/AIRS L2 Near Real Time (NRT) Support Retrieval (AIRS-only) V7.0 at GES DISC | Aqua | AIRS | 2002-08-30 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
ATom: Age of Air, ArN2 Ratio, and Trace Gases in Stratospheric Samples, 2009-2018 | NASA DC-8, MODELS, NSF/NCAR GV HIAPER | FLASKS, Computer | 2009-01-10 to 2018-05-21 | GLOBAL | N: 84.53 S: -84.51 E: 178.68 W: -179.58 | CSV |
ATom: CO2, CH4, and CO Measurements from Picarro, 2016-2018 | NASA DC-8 | Picarro G2401 | 2016-07-26 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | ICARTT |
ATom: Measurements from the Quantum Cascade Laser System (QCLS), Version 2 | NASA DC-8 | INFRARED LASER SPECTROSCOPY | 2016-07-29 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | ICARTT |
ATom: Measurements from the UAS Chromatograph for Atmospheric Trace Species (UCATS) | NASA DC-8 | TUNABLE DIODE LASER, UCATS-GC | 2016-07-12 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | ICARTT |
AVIRIS-3 L2B Greenhouse Gas Enhancements, Facility Instrument Collection | G-III, G-V, NASA ER-2, B-200 | AVIRIS-3 | 2023-07-05 to 2025-01-23 | GLOBAL | N: 72.6 S: 16.5 E: -66.18 W: -178.68 | multiple |
BlueFlux Airborne Trace Gases, Fluxes, and Mixing Ratios, Southern Florida, 2022-2023 | King Air | AIMMS, ROZE, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT | 2022-04-18 to 2023-04-19 | FLORIDA | N: 29.9877 S: 24.8 E: -80.35 W: -81.53 | ICARTT |
BlueFlux: Modeled Daily CO2 and CH4 Wetland Fluxes, Southern Florida, 2000-2024 | COMPUTERS | Computer | 2000-01-01 to 2024-08-31 | FLORIDA | N: 26.6812 S: 24.477 E: -79.96 W: -82.223 | multiple |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses