We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Humidity Data Access and Tools
NASA’s humidity data range from hourly primary forcing data to modeled data based on measurements from high-altitude aircraft. Our datasets and tools help users find and integrate the data they need to see how humidity influences weather, ecosystems, and how we live our lives.
Table of contents
Humidity Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| SEAC4RS ER-2 Aircraft In-Situ Meteorological and Navigational Data | NASA ER-2 | MMS, NASDAT, JPL LASER HYGROMETERS, MTP, FLUORESCENCE SPECTROSCOPY | 2013-08-01 to 2013-09-23 | NORTH AMERICA, UNITED STATES OF AMERICA, ALABAMA, COLORADO, FLORIDA | ICARTT | |
| SEAC4RS Merge Data Files | NASA DC-8, NASA ER-2 | Computer | 2013-08-06 to 2013-09-24 | NORTH AMERICA, UNITED STATES OF AMERICA, ALABAMA, KANSAS, GEORGIA | ICARTT | |
| SEAC4RS Radiosonde/Ozonesonde Data | GROUND STATIONS | OZONESONDES, RADIOSONDES | 2013-08-07 to 2013-09-28 | NORTH AMERICA, UNITED STATES OF AMERICA, COLORADO, TEXAS, OKLAHOMA | ICARTT | |
| SMAPVEX16 Manitoba Meteorological Data V001 | GROUND-BASED OBSERVATIONS | HUMIDITY SENSORS, RAIN GAUGES, TEMPERATURE PROBES | 2016-05-02 to 2016-09-30 | MANITOBA | N: 49.680332 S: 49.499683 E: -97.98999 W: -98.033404 | CSV, KMZ |
| SnowEx Meteorological Station Measurements from Grand Mesa, CO Raw V001 | GROUND-BASED OBSERVATIONS | CNR4, Campbell Scientific CS106, HC2S3, HydraProbe, RM Young 05103 Wind Monitor, SR50A | 2016-10-09 to 2022-08-30 | GRAND MESA | N: 39.03388 S: 39.03388 E: -108.21399 W: -108.21399 | CSV |
| SnowEx Meteorological Station Measurements from Grand Mesa, CO V001 | GROUND-BASED OBSERVATIONS | CNR4, Campbell Scientific CS106, HC2S3, HydraProbe, RM Young 05103 Wind Monitor, SR50A | 2016-10-09 to 2022-08-30 | GRAND MESA | N: 39.03388 S: 39.03388 E: -108.21399 W: -108.21399 | CSV, PNG |
| SnowEx20 COSMOS Rover Soil Moisture V001 | GROUND-BASED OBSERVATIONS | COSMOS-Rover | 2019-11-04 to 2019-11-07 | GRAND MESA | N: 39.04 S: 39 E: -108.09 W: -108.23 | CSV |
| SnowEx20 COSMOS Stationary Soil Moisture V001 | GROUND-BASED OBSERVATIONS | COSMOS-SSP | 2019-08-26 to 2020-05-31 | COLORADO | N: 39.033 S: 39.033 E: -108.215 W: -108.215 | ASCII, CSV |
| SOLVE I Balloonsondes and Ozonesondes Data | GROUND-BASED OBSERVATIONS | OZONESONDES, ACATS, LACE, NOAA O3 Classic, SLS, MARK IV INTERFEROMETER, ALIAS, Harvard CO2 | 1999-11-09 to 2000-03-15 | EUROPE, FINLAND, SWEDEN, SCANDINAVIA, NORTHERN EUROPE | AMES | |
| SOLVE I DC-8 Aircraft In-situ Meteorology and Navigational Data | NASA DC-8 | DLH, JPL LASER HYGROMETERS, MTP, DADS, CRYO | 1999-11-16 to 2000-03-15 | EUROPE, NORTHERN EUROPE, SCANDINAVIA, FINLAND, SWEDEN | AMES |
Pagination
SHOWING 10 OF 573
Featured Humidity Observation Method: MLS
The Microwave Limb Sounder (MLS) instrument is carried aboard the Aqua satellite and acquires measurements globally day and night. The MLS makes measurements of atmospheric composition, temperature, humidity and cloud ice that are needed to learn more about weather, climate, and air quality.
The Microwave Limb Sounder Near-Real Time (MLS NRT) products are provided by the Land, Atmosphere Near-real time Capability for EOS (LANCE).
In coordination with the Microwave Limb Sounder (MLS) team, we now have several MLS products available through the GIBS image access APIs.
Learn how to visualize Microwave Limb Sounder data through OPeNDAP.
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses