Atmospheric Winds Data Access and Tools
NASA’s atmospheric wind data range from hourly primary forcing measurements to inter-related suites of atmospheric wind and other data. Our datasets and tools help users find and integrate the information they need to see how this primary weather force effects our lives and planet.
Atmospheric Winds Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| LISTOS Flax Pond Ground Site Data | 1 | GROUND STATIONS | HPLC, OZONESONDES, RADIOSONDES, AMS, GAS SENSORS, PTR-MS | 2018-04-30 to 2019-09-13 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| LISTOS New Haven Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-01-23 | ICARTT | ||
| LISTOS Queens College Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, HPLC | 2018-04-30 to 2019-06-14 | ICARTT | ||
| LISTOS Rutgers Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES | 2018-05-06 to 2019-06-22 | ICARTT | ||
| LISTOS Stony Brook Aircraft In-Situ Data | 1 | Airplane | AIMMS | 2018-06-30 to 2019-07-29 | ICARTT | ||
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | 1 | UMD Cessna | GPS, OZONE SENSOR, GAS SENSORS, CRDS, TSI-3563 Neph, AETHALOMETER, PSAP, GC-MS | 2017-05-17 to 2019-07-29 | ICARTT | ||
| LISTOS Westport Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES, LASERS | 2018-05-01 to 2019-09-11 | ICARTT | ||
| LISTOS Yale Coastal Ground Site Data | 1 | GROUND STATIONS | AETHALOMETER, GAS SENSORS | 2018-07-01 to 2019-08-01 | ICARTT | ||
| LMOS Illinois EPA (IEPA) Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-17 to 2017-05-30 | ICARTT | ||
| LMOS Miscellaneous and Ancillary Data Products | 1 | SATELLITES | Computer | 2017-01-01 to 2018-01-01 | HDF4 | ||
| LMOS Scientific Aviation In-Situ Data | 1 | SA Mooney | Aerodyne CAPS, OZONE SENSOR, GAS SENSORS, TEMPERATURE SENSORS, PRESSURE SENSORS, HUMIDITY SENSORS | 2017-05-22 to 2017-06-24 | ICARTT | ||
| LMOS Sheboygan Ground Site Data | 1 | GROUND STATIONS | LASERS, LIDAR, HSRL, GPS, SPECTROMETERS, GAS SENSORS | 2017-05-09 to 2017-06-24 | ICARTT, NetCDF-3 | ||
| LMOS Surface Mobile EPA-GMAP Ozone Data | 1 | GROUND-BASED OBSERVATIONS | OZONE SENSOR, GPS | 2017-06-06 to 2017-06-13 | ICARTT | ||
| LMOS Wisconsin Department of Natural Resources (WDNR) Routine Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-22 to 2017-06-08 | ICARTT | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| MACPEX Balloonsondes and Ozonesondes Data | 1 | GROUND-BASED OBSERVATIONS | OZONESONDES, RADIOSONDES, HYGROMETERS | 2011-04-13 to 2011-04-23 | ICARTT | ||
| MACPEX WB-57 Aircraft In-situ Meteorology and Navigational Data | 1 | NASA WB-57F | MMS, GPS, TEMPERATURE SENSORS, PRESSURE TRANSDUCERS | 2011-03-18 to 2011-04-26 | ICARTT | ||
| MERRA-2 inst1_2d_asm_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Single-Level Diagnostics 0.625 x 0.5 degree V5.12.4 (M2I1NXASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst1_2d_lfo_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Land Surface Forcings 0.625 x 0.5 degree V5.12.4 (M2I1NXLFO) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_asm_Np: 3d,3-Hourly,Instantaneous,Pressure-Level,Assimilation,Assimilated Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I3NPASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst3_3d_asm_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Assimilated Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I3NVASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst6_3d_ana_Np: 3d,6-Hourly,Instantaneous,Pressure-Level,Analysis,Analyzed Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I6NPANA) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 inst6_3d_ana_Nv: 3d,6-Hourly,Instantaneous,Model-Level,Analysis,Analyzed Meteorological Fields 0.625 x 0.5 degree V5.12.4 (M2I6NVANA) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 instM_2d_asm_Nx: 2d,Monthly mean,Single-Level,Assimilation,Single-Level Diagnostics 0.625 x 0.5 degree V5.12.4 (M2IMNXASM) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees |
Atmospheric Winds Data Tools
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses