NASA has atmospheric temperature datasets that help researchers measure the degree of warmth in various levels of the atmosphere. Access a range of data and data tools such as AppEEARS, Worldview, and Giovanni to make the most of atmospheric temperature data.
Atmospheric Temperature Data Access and Tools
Atmospheric Temperature Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Department of Energy (DOE) G-1 Air Chemistry, Aerosol, and Met Data | 1 | Aircraft | BAROMETERS, NDIR GAS ANALYZER, TEMPERATURE PROBES, UV OZONE DETECTORS, HPLC, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GUST PROBES, FLUOROMETERS, PHOTOMETERS | 2000-08-19 to 2000-09-12 | ASCII | ||
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Texas Natural Resource Conservation Commission (TNRCC) continuous ambient monitoring stations (CAMS) Air Quality Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 2000-08-02 to 2000-09-30 | ASCII | ||
| NARSTO EPA Supersite (SS) New York Air Chemistry, Particulate Matter, and Meteorological Data | 1 | GROUND STATIONS | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2000-01-01 to 2006-01-01 | ASCII | ||
| NARSTO EPA Supersite (SS) Pittsburgh Meteorological Data | 1 | METEOROLOGICAL STATIONS | RAIN GAUGES, PYRANOMETERS, ANEMOMETERS, SPECTRORADIOMETERS, THERMISTORS | 2001-07-01 to 2002-11-01 | ASCII | ||
| NARSTO ICARTT NEAX 2004 DOE G-1 Air Chemistry, Aerosol, and Met Data | 1 | AIRCRAFT | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2004-07-24 to 2004-08-11 | ASCII | ||
| NARSTO PAC2001 CFS Cessna VOC, Particle Count, Ozone, and Meteorological Data | 1 | CESSNA 188 | BAROMETERS, TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, WIND VANES, HUMIDITY SENSORS, OPC | 2001-08-14 to 2001-08-31 | ASCII | ||
| NARSTO PAC2001 Langley Site Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-08 to 2001-09-02 | ASCII | ||
| NARSTO PAC2001 NRC-IAR Convair 580 Particle Count, Ozone, Meteorological Data | 1 | CONVAIR CV-580 | BAROMETERS, TEMPERATURE PROBES, UV OZONE DETECTORS | 2001-08-14 to 2001-08-30 | ASCII | ||
| NARSTO PAC2001 Sumas Eagle Ridge Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, TEMPERATURE SENSORS, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-13 to 2001-09-05 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Golden Ears Gaseous and Particulate Matter (PM) Data | 1 | GROUND STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, XRF, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, DIFFERENTIAL MOBILITY ANALYZERS, WIND MONITOR, PRESSURE SENSORS | 2001-08-03 to 2001-08-11 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Greater Vancouver Regional District (GVRD) and and Canadian Air and Precipitation Monitoring Network (CAPMoN) Supplemental Air Quality Data | 1 | GROUND STATIONS | TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, TEOM, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, WIND MONITOR | 2001-01-01 to 2002-01-01 | ASCII | ||
| NARSTO SOS99 Nashville Tennessee Valley Authority (TVA) Surface Meteorology and Chemistry Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 1999-06-15 to 1999-07-16 | ASCII | ||
| NARSTO SOS99 Nashville WP-3D Orion Air Chemistry Data | 1 | GROUND STATIONS | BAROMETERS, LOPC-PMS, HPLC, HYGROMETERS, CHEMILUMINESCENCE, GPS, SPECTRORADIOMETERS, THERMISTORS | 1999-06-26 to 1999-07-19 | ASCII | ||
| NARSTO SOS99NASH DOE G-1 Air Chemistry Data | 1 | G-1 AIRCRAFT | BAROMETERS, AEROSOL COLLECTORS, HYGROMETERS, CHEMILUMINESCENCE, INFRARED THERMOMETERS, GUST PROBES, SPECTRORADIOMETERS | 1999-06-26 to 1999-06-26 | ASCII | ||
| NARSTO_EPA_SS_ST_LOUIS Air Chemistry, Particulate Matter, Met Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, RAIN GAUGES, TEMPERATURE SENSORS, ANEMOMETERS, AA-Particle, PRESSURE SENSORS | 2000-06-22 to 2003-07-20 | ASCII | ||
| NCA-LDAS Noah-3.3 Land Surface Model L4 Trends 0.125 x 0.125 degree V2.0 (NCALDAS_NOAH0125_Trends) at GES DISC | 2.0 | Noah-LSM | NOT APPLICABLE | 1979-10-01 to 2015-09-30 |
N: 53 S: 25 E: -67 W: -125 |
0.125 Decimal Degrees x 0.125 Decimal Degrees | |
| NCEP/DOE Reanalysis II, for GSSTF, 0.25 x 0.25 deg, Daily Grid V3 (GSSTF_NCEP) at GES DISC | 3 | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2009-01-01 |
N: 90 S: -90 E: 180 W: -180 |
||
| NCEP/DOE Reanalysis II, for GSSTF, 0.25x0.25 deg, Monthly grid V3 (GSSTFM_NCEP) at GES DISC | 3 | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2008-12-31 |
N: 90 S: -90 E: 180 W: -180 |
||
| NCEP/DOE Reanalysis II in HDF-EOS5, for GSSTF2c, 1x1 deg Daily grid V2c (GSSTF_NCEP) at GES DISC | 2c | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2009-01-01 |
N: 90 S: -90 E: 180 W: -180 |
||
| NCEP/DOE Reanalysis II in HDF-EOS5, for GSSTF2c, 1x1 deg Monthly grid V2c (GSSTFM_NCEP) at GES DISC | 2c | NCEP-GFS | NOT APPLICABLE | 1987-07-01 to 2008-12-31 |
N: 90 S: -90 E: 180 W: -180 |
||
| NCSU Soundings IMPACTS | 1 | GROUND STATIONS | RAWINSONDES | 2020-02-20 to 2023-02-12 |
N: 35.777 S: 35.757 E: -78.623 W: -78.643 |
netCDF-4 | |
| NEMS/Nimbus-5 Level 2 Output Data V001 (NEMSN5L2) at GES DISC | 001 | Nimbus-5 | NEMS | 1972-12-17 to 1973-10-31 |
N: 90 S: -90 E: 180 W: -180 |
||
| New York State Mesonet IMPACTS | 1 | GROUND STATIONS | BAROMETERS, DISDROMETERS, LIDAR, RADIOMETERS, THERMOMETERS, WIND PROFILERS | 2020-01-03 to 2023-03-02 |
N: 44.9057 S: 40.594 E: -72.1909 W: -79.6375 |
PNG | |
| NLDAS Mosaic Land Surface Model L4 Hourly 0.125 x 0.125 degree V2.0 (NLDAS_MOS0125_H) at GES DISC | 2.0 | Mosaic-LSM | NOT APPLICABLE | 1979-01-02 to Present |
N: 53 S: 25 E: -67 W: -125 |
0.125 Decimal Degrees x 0.125 Decimal Degrees | |
| NLDAS Mosaic Land Surface Model L4 Monthly 0.125 x 0.125 degree V2.0 (NLDAS_MOS0125_M) at GES DISC | 2.0 | Mosaic-LSM | NOT APPLICABLE | 1979-01-01 to Present |
N: 53 S: 25 E: -67 W: -125 |
0.124 Decimal Degrees x 0.125 Decimal Degrees |
Featured Atmospheric Temperature Observation Method: MLS
The Microwave Limb Sounder (MLS) is radiometer and spectrometer that measures microwave thermal emission from the edge, or "limb," of Earth’s atmosphere. The MLS can measure vertical profiles of the atmosphere including temperature. The instrument acquires data globally day and night and can do so in the presence ice clouds and aerosols that would interfere with measurements from other devices.
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses