Atmospheric Temperature Data Access and Tools
NASA has atmospheric temperature datasets that help researchers measure the degree of warmth in various levels of the atmosphere. Access a range of data and data tools such as AppEEARS, Worldview, and Giovanni to make the most of atmospheric temperature data.
Atmospheric Temperature Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| NAMMA DC-8 NAVIGATION AND HOUSEKEEPING (ICATS) V1 | 1 | NASA DC-8 | ICATS, INS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 |
N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 |
TAR | |
| NAMMA LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT NAVIGATION DATA V1 | 1 | NASA DC-8 | BAROMETERS, GPS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 |
N: 21.9783 S: 7.03833 E: -10.5583 W: -34.1533 |
ASCII | |
| NAMMA LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | 1 | NASA DC-8 | DIAL, LASE | 2006-08-15 to 2006-09-12 |
N: 47.8839 S: 7.0367 E: -10.5579 W: -96.5259 |
ASCII | |
| NAMMA PRAIA CAPE VERDE RADIOSONDE V1 | 1 | RADIOSONDES | GPS, HUMIDITY SENSORS, TELEMETER, THERMISTORS | 2006-08-18 to 2006-09-14 |
N: 15.2707 S: 14.6689 E: -23.4742 W: -24.5327 |
ASCII | |
| NAMMA Raw DC-8 Dropsonde V1 | 1 | NASA DC-8 | DROPSONDES | 2006-08-07 to 2006-09-12 |
N: 47.453 S: 7.485 E: -12.741 W: -93.799 |
ASCII | |
| NAMMA SENEGAL RADIOSONDE AND TOWER FLUX DATA V1 | 1 | GROUND STATIONS, RADIOSONDES | NET RADIOMETERS, GPS, HUMIDITY SENSORS, PRESSURE SENSORS, TELEMETER, TEMPERATURE SENSORS | 2006-08-19 to 2006-09-17 |
N: 15.5 S: 13.91 E: 17.09 W: -17.97 |
ASCII | |
| NAMMA SMART-COMMIT MOBILE LABORATORIES V1 | 1 | GROUND STATIONS | GAS SENSORS, TSI, PHOTOMETERS, RADIOSONDES, AERI, AETHALOMETER, MPL, PYRHELIOMETERS, TSI-3562 Nephelometer, APS, PYRANOMETERS, CG4, RADIOMETERS | 2006-08-25 to 2006-09-26 |
N: 16.734 S: 16.731 E: -22.934 W: -22.937 |
ASCII, netCDF-3, TIFF | |
| NARSTO EPA Supersite (SS) Atlanta 1999 Air Chemistry, Particulate Matter (PM), and Meteorological Data | 1 | LABORATORY, GROUND STATIONS, METEOROLOGICAL STATIONS | BAROMETERS, NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS | 1999-07-30 to 1999-09-03 | ASCII | ||
| NARSTO EPA Supersite (SS) Atlanta 1999 University of Alabama-Huntsville (UAH) Mobile Integrated Profiling System (MIPS) Wind Data | 1 | GROUND STATIONS | RASS | 1999-07-29 to 1999-09-02 | ASCII | ||
| NARSTO EPA Supersite (SS) Baltimore, Johns Hopkins University Meteorolgical Data | 1 | METEOROLOGICAL STATIONS | BAROMETERS, TEMPERATURE PROBES, SONIC ANEMOMETER, RAIN GAUGES, PYRANOMETERS | 2002-02-13 to 2003-03-15 | ASCII | ||
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Department of Energy (DOE) G-1 Air Chemistry, Aerosol, and Met Data | 1 | AIRCRAFT | BAROMETERS, NDIR GAS ANALYZER, TEMPERATURE PROBES, UV OZONE DETECTORS, HPLC, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GUST PROBES, FLUOROMETERS, PHOTOMETERS | 2000-08-19 to 2000-09-12 | ASCII | ||
| NARSTO EPA Supersite (SS) Houston, Texas Air Quality Study 2000 (TexAQS2000) Texas Natural Resource Conservation Commission (TNRCC) continuous ambient monitoring stations (CAMS) Air Quality Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, TEOM, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 2000-08-02 to 2000-09-30 | ASCII | ||
| NARSTO EPA Supersite (SS) New York Air Chemistry, Particulate Matter, and Meteorological Data | 1 | GROUND STATIONS | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2000-01-01 to 2006-01-01 | ASCII | ||
| NARSTO EPA Supersite (SS) Pittsburgh Meteorological Data | 1 | METEOROLOGICAL STATIONS | RAIN GAUGES, PYRANOMETERS, ANEMOMETERS, SPECTRORADIOMETERS, THERMISTORS | 2001-07-01 to 2002-11-01 | ASCII | ||
| NARSTO ICARTT NEAX 2004 DOE G-1 Air Chemistry, Aerosol, and Met Data | 1 | AIRCRAFT | BAROMETERS, UV OZONE DETECTORS, PYRANOMETERS, HYGROMETERS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, ANEMOMETERS, THERMISTORS | 2004-07-24 to 2004-08-11 | ASCII | ||
| NARSTO PAC2001 CFS Cessna VOC, Particle Count, Ozone, and Meteorological Data | 1 | CESSNA 188 | BAROMETERS, TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, WIND VANES, HUMIDITY SENSORS, OPC | 2001-08-14 to 2001-08-31 | ASCII | ||
| NARSTO PAC2001 Langley Site Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-08 to 2001-09-02 | ASCII | ||
| NARSTO PAC2001 NRC-IAR Convair 580 Particle Count, Ozone, Meteorological Data | 1 | CONVAIR CV-580 | BAROMETERS, TEMPERATURE PROBES, UV OZONE DETECTORS | 2001-08-14 to 2001-08-30 | ASCII | ||
| NARSTO PAC2001 Sumas Eagle Ridge Gaseous, Particle, and Meteorological Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, UV OZONE DETECTORS, GC-MS, TEOM, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, TEMPERATURE SENSORS, ION CHROMATOGRAPHS, HUMIDITY SENSORS, IR CO2 ANALYZER, PRESSURE SENSORS | 2001-08-13 to 2001-09-05 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Golden Ears Gaseous and Particulate Matter (PM) Data | 1 | GROUND STATIONS | AETHALOMETER, TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, XRF, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, DIFFERENTIAL MOBILITY ANALYZERS, WIND MONITOR, PRESSURE SENSORS | 2001-08-03 to 2001-08-11 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Greater Vancouver Regional District (GVRD) and and Canadian Air and Precipitation Monitoring Network (CAPMoN) Supplemental Air Quality Data | 1 | GROUND STATIONS | TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, TEOM, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, WIND MONITOR | 2001-01-01 to 2002-01-01 | ASCII | ||
| NARSTO SOS99 Nashville Tennessee Valley Authority (TVA) Surface Meteorology and Chemistry Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | NDIR GAS ANALYZER, UV OZONE DETECTORS, PYRANOMETERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, ANEMOMETERS, THERMISTORS | 1999-06-15 to 1999-07-16 | ASCII | ||
| NARSTO SOS99 Nashville WP-3D Orion Air Chemistry Data | 1 | GROUND STATIONS | BAROMETERS, LOPC-PMS, HPLC, HYGROMETERS, CHEMILUMINESCENCE, GPS, SPECTRORADIOMETERS, THERMISTORS | 1999-06-26 to 1999-07-19 | ASCII | ||
| NARSTO SOS99NASH DOE G-1 Air Chemistry Data | 1 | G-1 AIRCRAFT | BAROMETERS, AEROSOL COLLECTORS, HYGROMETERS, CHEMILUMINESCENCE, INFRARED THERMOMETERS, GUST PROBES, SPECTRORADIOMETERS | 1999-06-26 to 1999-06-26 | ASCII | ||
| NARSTO_EPA_SS_ST_LOUIS Air Chemistry, Particulate Matter, Met Data | 1 | GROUND STATIONS, METEOROLOGICAL STATIONS | AETHALOMETER, RAIN GAUGES, TEMPERATURE SENSORS, ANEMOMETERS, AA-Particle, PRESSURE SENSORS | 2000-06-22 to 2003-07-20 | ASCII |
Atmospheric Temperature Data Tools
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses