Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Radiation Data Access and Tools
Table of contents
Atmospheric Radiation Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Atmospheric Radiation Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Leaf Reflectances: Perkin-Elmer (OTTER) | LABORATORY | SPECTROPHOTOMETERS | 1991-06-14 to 1991-06-18 | N: 45.07 S: 44.6 E: -122.61 W: -123.95 | ASCII | |
LINKAGES: An Individual-based Forest Ecosystem Biogeochemistry Model | METEOROLOGICAL STATIONS | THERMOMETERS, RAIN GAUGES | 1973-01-01 to 2008-12-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
Longwave Radiation Data: UNL (FIFE) | FIELD INVESTIGATION | MMR | 1987-06-03 to 1989-08-11 | N: 39.12 S: 38.98 E: -96.47 W: -96.59 | multiple | |
MASTER: HyspIRI Airborne Campaign, California, Late Spring 2014 | NASA ER-2 | MASTER | 2014-05-28 to 2014-06-13 | NEVADA, CALIFORNIA | N: 40.9799 S: 31.9522 E: -112.5 W: -123.788 | multiple |
Meteorology (OTTER) | METEOROLOGICAL STATIONS | BAROMETERS, RAIN GAUGES, THERMOMETERS, PYRANOMETERS | 1989-05-27 to 1991-01-07 | N: 45.06 S: 44.38 E: -121.68 W: -123.94 | ASCII | |
MMR Calibration Data (FIFE) | FIELD INVESTIGATION | MMR | 1987-06-06 to 1989-08-11 | N: 39.09 S: 39.05 E: -96.54 W: -96.55 | multiple | |
MMR Ground Data (FIFE) | FIELD INVESTIGATION | MMR | 1987-06-03 to 1989-08-11 | N: 39.12 S: 38.98 E: -96.47 W: -96.58 | multiple | |
MMR Helicopter Data (FIFE) | HELICOPTER | MMR | 1987-06-04 to 1989-08-08 | N: 39.12 S: 38.98 E: -96.45 W: -96.61 | multiple | |
MMR Leaf Optical Properties Data (FIFE) | FIELD INVESTIGATION | LICOR INTEGRATING SPHERE, NMLR | 1987-06-01 to 1989-08-12 | N: 39.11 S: 38.98 E: -96.52 W: -96.6 | multiple | |
MODIS-derived Biophysical Parameters for 5-km Land Cover, North America, 2000-2012 | NOT APPLICABLE | NOT APPLICABLE | 2000-01-01 to 2012-12-31 | N: 60 S: 20 E: -40 W: -160 | netCDF-4 classic |
Pagination
SHOWING 10 OF 310
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses