Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Radiation Data Access and Tools
Table of contents
Atmospheric Radiation Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Atmospheric Radiation Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NWS Daily Climatology Data: 1989 (SNF) | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | 1989-01-01 to 1989-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | ASCII | |
NWS Daily Climatology Data: 1990 (SNF) | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | 1990-01-01 to 1990-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | ASCII | |
NWS Monthly Climatology Summary (SNF) | METEOROLOGICAL STATIONS | PYRANOMETERS | 1976-01-01 to 1986-12-31 | N: 48.1697 S: 47.6575 E: -91.7658 W: -92.5058 | ASCII | |
Optical Thickness Data: Aircraft (OTTER) | C-130 | SUN PHOTOMETERS | 1990-08-13 to 1990-08-15 | N: 46.13 S: 43.97 E: -123.22 W: -124.02 | ASCII | |
Optical Thickness Data: C-130 (FIFE) | C-130 | ANEROID PRESSURE SENSOR, SUN PHOTOMETERS | 1987-06-04 to 1989-08-11 | N: 40 S: 39 E: -95 W: -97 | multiple | |
Optical Thickness Data: Fraser (FIFE) | FIELD INVESTIGATION | SUN PHOTOMETERS | 1987-06-25 to 1989-10-31 | N: 39.1 S: 39.07 E: -96.54 W: -96.61 | multiple | |
Optical Thickness Data: Ground (OTTER) | FIELD INVESTIGATION | SUN PHOTOMETERS | 1990-02-22 to 1991-06-10 | N: 45.07 S: 44.29 E: -121.33 W: -123.95 | multiple | |
Optical Thickness Data: Staff (FIFE) | FIELD INVESTIGATION | SUN PHOTOMETERS | 1987-03-06 to 1989-10-31 | N: 39.19 S: 39.01 E: -96.52 W: -96.61 | multiple | |
PARABOLA Data (FIFE) | FIELD INVESTIGATION | PARABOLA | 1987-06-06 to 1989-08-08 | N: 39.1 S: 39.05 E: -96.5 W: -96.59 | multiple | |
Pre-Delta-X: Spectral Reflectance of Water Surface, Atchafalaya Basin, LA, USA, 2016 | ZODIACS | Field Spectroradiometer | 2016-10-14 to 2016-10-21 | LOUISIANA | N: 29.744 S: 29.4168 E: -90.9964 W: -91.4859 | CSV |
Pagination
SHOWING 10 OF 310
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses