Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Ozone Data Access and Tools
Table of contents
Atmospheric Ozone Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
SAFARI 2000 JRB Aerocommander Trace Gas and Aerosol Data, Dry Season 2000 | AC-680E | IR CO2 ANALYZER, HUMIDITY SENSORS, THERMOCOUPLES, PRESSURE SENSORS, CNC, UV OZONE DETECTORS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY | 2000-08-15 to 2000-09-07 | N: -17.8293 S: -30.1916 E: 33.1635 W: 22.156 | ASCII | |
SAFARI 2000 SHADOZ Ozonesonde Data, Zambia and Regional Sites, Dry Season 2000 | BALLOONS | OZONESONDES, HUMIDITY SENSORS, RADIOSONDES | 2000-08-01 to 2000-11-30 | N: -7.98 S: -7.98 E: 55.48 W: 55.48 | Shapefile | |
SAFARI 2000 TOMS Tropospheric Ozone Data, Southern Africa Subset, Dry Season 2000 | EP-TOMS | TOMS | 2000-08-08 to 2000-09-29 | ASCII | ||
Sentinel-5P TROPOMI Near-Real-Time (NRT) Total Ozone Column 1-Orbit L2 5.5km x 3.5km V2 (S5P_L2__O3_TOT_HiR_NRT) at GES DISC | Sentinel-5P | TROPOMI | 2025-01-27 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
Sentinel-5P TROPOMI Near-Real-Time (NRT) Tropospheric Ozone Column V2 (S5P_L2__O3_TCL_NRT) at GES DISC | Sentinel-5P | TROPOMI | 2025-01-23 to Present | GLOBAL | N: 20 S: -20 E: 180 W: -180 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses