Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Ozone Data Access and Tools
Table of contents
Atmospheric Ozone Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Eddy Corr. Surface Flux: ANL (FIFE) | FIELD INVESTIGATION | CO2 ANALYZERS, Bowen Ratio Devices, EDDY CORRELATION DEVICES, HYGROMETERS, OZONE SENSOR, SOIL HEAT FLUX TRANSDUCER, SOIL TEMPERATURE PROBE, NET RADIOMETERS, THERMOCOUPLES, ANEMOMETERS | 1987-05-26 to 1989-08-13 | N: 39.11 S: 38.98 E: -96.45 W: -96.61 | multiple | |
Eddy Corr. Surface Flux: GSFC (FIFE) | FIELD INVESTIGATION | Bowen Ratio Devices, EDDY CORRELATION DEVICES, HYGROMETERS, OZONE SENSOR, SOIL HEAT FLUX TRANSDUCER, SOIL TEMPERATURE PROBE, NET RADIOMETERS, THERMOCOUPLES, ANEMOMETERS | 1987-06-26 to 1987-10-17 | N: 39.11 S: 38.98 E: -96.45 W: -96.61 | multiple | |
MLS/Aura Near-Real-Time L2 Ozone (O3) Mixing Ratio V005 (ML2O3_NRT) at GES DISC | Aura | MLS | 2021-09-21 to Present | GLOBAL, STRATOSPHERE, TROPOSPHERE | N: 82 S: -82 E: 180 W: -180 | |
Optical Thickness Data: Fraser (FIFE) | FIELD INVESTIGATION | SUN PHOTOMETERS | 1987-06-25 to 1989-10-31 | N: 39.1 S: 39.07 E: -96.54 W: -96.61 | multiple | |
Pre-LBA TRACE-A Data | NASA DC-8, Nimbus-7, BALLOONS | GAS CHROMATOGRAPHS, SPECTRORADIOMETERS, TOMS, OZONESONDES, OZONE SENSOR | 1992-08-18 to 1992-10-26 | N: -4 S: -40 E: 40 W: -125 | Shapefile | |
SAFARI 2000 C-130 Aerosol and Meteorological Data, Dry Season 2000 | C-130 | GC-MS, MR, AERI, MMR, PMS 2D-P PROBE, PMS 2D-C PROBE, DEWPOINT HYDROMETERS, HYGROMETERS, CLOUD LIQUID WATER PROBE, CNC, FLUOROMETERS, INFRARED RADIOMETERS, FSSP, CVI, PHOTOMETERS, SPECTROMETERS, MASS SPECTROMETERS | 2000-09-05 to 2000-09-16 | N: 5 S: -35 E: 60 W: 5 | Shapefile | |
SAFARI 2000 CV-580 Aerosol and Cloud Data, Dry Season 2000 (CARG) | CONVAIR CV-580 | UV OZONE DETECTORS, FLUORESCENCE SPECTROSCOPY, CHEMILUMINESCENCE, IR CO2 ANALYZER, PYRANOMETERS, CNC, AEROSOL/CLOUD PARTICLE SIZER, THERMOMETERS | 2000-08-10 to 2000-09-18 | N: -14 S: -26 E: 36 W: 11 | Shapefile | |
SAFARI 2000 Fire Emission Data, Dry Season 2000 | CONVAIR CV-580 | FOURIER TRANSFORM SPECTROMETERS | 2000-08-14 to 2000-09-14 | N: -14 S: -27 E: 36 W: 12 | CSV | |
SAFARI 2000 Gas Emissions from Biofuel Use and Production, September 2000 | FIELD INVESTIGATION | FOURIER TRANSFORM SPECTROMETERS | 2000-09-10 to 2000-09-16 | N: -14.86 S: -14.86 E: 24.82 W: 24.82 | CSV | |
SAFARI 2000 JRA Aerocommander Trace Gas, Aerosol, and CCN Data, Dry Season 2000 | AC-680E | IR CO2 ANALYZER, HUMIDITY SENSORS, THERMOCOUPLES, PRESSURE SENSORS, CNC, UV OZONE DETECTORS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY | 2000-08-15 to 2000-09-07 | N: -17.8293 S: -30.1916 E: 33.1635 W: 22.156 | ASCII |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses