Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Carbon Dioxide Data Access and Tools
Table of contents
Atmospheric Carbon Dioxide Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
Aircraft Flux-Raw: Univ. Col. (FIFE) | B-200 | HYGROMETERS, INFRARED RADIOMETERS, PRESSURE TRANSDUCERS, EDDY CORRELATION DEVICES, NDIR GAS ANALYZER, RADAR ALTIMETERS, PYRANOMETERS, WIND PROFILERS | 1987-05-26 to 1989-10-31 | N: 40 S: 37 E: -95 W: -102 | multiple | |
AirMOSS: L2 Airborne Carbon Flux at Selected AirMOSS Sites, 2012-2014 | C-23 Sherpa | HUPCRS | 2012-07-07 to 2014-06-01 | N: 45.643 S: 35.77 E: -68.43 W: -79.504 | CSV | |
Anthropogenic Carbon Emission System, 2012-2017, Version 2 | COMPUTERS | Computer | 2012-01-01 to 2018-01-01 | UNITED STATES OF AMERICA | N: 48.1089 S: 23.0132 E: -65.3066 W: -128.267 | netCDF-4 |
Arctic Tundra Flux Study in the Kuparuk River Basin (Alaska), 1994-1996 | FIELD INVESTIGATION | EDDY CORRELATION DEVICES, PYRANOMETERS, NET RADIOMETERS, IRGA, HUMIDITY SENSORS, THERMISTORS, BAROMETERS, SONIC ANEMOMETER, LICOR QUANTUM SENSOR | 1994-01-01 to 1997-01-01 | N: 69 S: 45 E: -130 W: -171 | ASCII | |
ASCENDS: Active Sensing of CO2 With AVOCET, California and Nevada, 2016 | NASA DC-8 | AVOCET | 2016-02-10 to 2016-02-12 | NEVADA, CALIFORNIA | N: 41.6147 S: 34.5532 E: -113.531 W: -122.1 | multiple |
ASCENDS: Airborne CO2 LAS Retrieval, Indianapolis, IN, USA, 2014 | NASA DC-8 | LASER SPECTROMETER, CO2LAS | 2014-09-03 to 2014-09-03 | INDIANA | N: 40.153 S: 39.4707 E: -85.7582 W: -86.5214 | HDF5 |
ATom: Age of Air, ArN2 Ratio, and Trace Gases in Stratospheric Samples, 2009-2018 | NASA DC-8, MODELS, NSF/NCAR GV HIAPER | FLASKS, Computer | 2009-01-10 to 2018-05-21 | GLOBAL | N: 84.53 S: -84.51 E: 178.68 W: -179.58 | CSV |
ATom: CO2, CH4, and CO Measurements from Picarro, 2016-2018 | NASA DC-8 | Picarro G2401 | 2016-07-26 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | ICARTT |
ATom: L2 In Situ Measurements from the NCAR Airborne Oxygen Instrument (AO2), V2 | NASA DC-8 | GAS SENSORS | 2016-07-29 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | ICARTT |
ATom: Measurements from the Quantum Cascade Laser System (QCLS), Version 2 | NASA DC-8 | INFRARED LASER SPECTROSCOPY | 2016-07-29 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | ICARTT |
Pagination
SHOWING 10 OF 174
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses