Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Carbon Dioxide Data Access and Tools
Table of contents
Atmospheric Carbon Dioxide Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
LBA-ECO CD-02 Oxygen Isotopes of Plant Tissue Water and Atmospheric Water Vapor | LABORATORY | MASS SPECTROMETERS | 1999-03-01 to 2004-09-30 | N: 1 S: -10.7618 E: 54.5792 W: -62.3572 | CSV | |
LBA-ECO CD-03 Nocturnal Meteorological Data, Forest and Pasture Sites, Para, Brazil | BALLOONS | IRGA, WIND MONITOR, PRESSURE SENSORS, THERMISTORS, HUMIDITY SENSORS | 2001-07-26 to 2003-11-26 | N: -3.017 S: -3.0202 E: -54.8885 W: -54.9707 | CSV | |
LBA-ECO CD-04 CO2 and Heat Flux, km 83 Gap Tower Site, Tapajos National Forest | FIXED OBSERVATION STATIONS | SONIC ANEMOMETER, TEMPERATURE SENSORS, IRGA | 2002-06-03 to 2004-01-30 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
LBA-ECO CD-04 CO2 Profiles, km 83 Tower Site, Tapajos National Forest | FIXED OBSERVATION STATIONS | SONIC ANEMOMETER, IRGA | 2000-07-01 to 2004-03-12 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
LBA-ECO CD-04 Meteorological and Flux Data, km 83 Tower Site, Tapajos National Forest | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | SONIC ANEMOMETER, IRGA, PYRANOMETERS, RAIN GAUGES, LICOR QUANTUM SENSOR, NET RADIOMETERS, TEMPERATURE SENSORS, SOIL MOISTURE PROBE, THERMOCOUPLES | 2000-07-01 to 2004-03-12 | N: -3.017 S: -3.017 E: -54.9707 W: -54.9707 | CSV | |
LBA-ECO CD-10 CO, CO2 and Meteorological Data, Maxaranguape, Brazil | METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | TEMPERATURE SENSORS, ANEMOMETERS, GAS CORRELATION FILTERS, IRGA | 2003-01-04 to 2006-12-27 | N: -5.496 S: -5.496 E: -35.2605 W: -35.2605 | CSV | |
LBA-ECO CD-10 CO2 and H2O Eddy Flux Data at km 67 Tower Site, Tapajos National Forest | METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | RADIOMETERS, RAIN GAUGES, EDDY CORRELATION DEVICES, IRGA, SONIC ANEMOMETER | 2002-01-01 to 2006-01-18 | N: -2.857 S: -2.857 E: -54.959 W: -54.959 | Text File | |
LBA-ECO CD-10 CO2 Profiles at km 67 Tower Site, Tapajos National Forest | FIXED OBSERVATION STATIONS | LICOR GAS EXCHANGE SYSTEM | 2002-01-01 to 2006-01-18 | N: -2.857 S: -2.857 E: -54.959 W: -54.959 | Text File | |
LBA-ECO CD-32 Flux Tower Network Data Compilation, Brazilian Amazon: 1999-2006, V2 | METEOROLOGICAL STATIONS | ANEMOMETERS, IRGA, PYRANOMETERS | 1999-01-01 to 2006-12-31 | AMAZONIA, BRAZIL | N: -1.74 S: -21.62 E: -47.65 W: -62.36 | Text File |
LBA-ECO LC-04 IBIS Model Simulations for the Amazon and Tocantins Basins: 1921-1998 | NOT APPLICABLE | NOT APPLICABLE | 1921-01-01 to 1998-12-31 | N: 6 S: -21 E: -45 W: -80 | multiple |
Pagination
SHOWING 10 OF 174
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses