We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Air Mass/Density Data Access and Tools
Table of contents
Air Mass/Density Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| ATom: Back Trajectories and Influences of Air Parcels Along Flight Track, 2016-2018 | NASA DC-8 | Computer | 2016-07-29 to 2018-05-21 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | multiple |
| MERRA-2 inst1_2d_int_Nx: 2d,1-Hourly,Instantaneous,Single-Level,Assimilation,Vertically Integrated Diagnostics 0.625 x 0.5 degree V5.12.4 (M2I1NXINT) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| MERRA-2 inst3_3d_aer_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Aerosol Mixing Ratio 0.625 x 0.5 degree V5.12.4 (M2I3NVAER) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| MERRA-2 inst3_3d_chm_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Carbon Monoxide and Ozone Mixing Ratio 0.625 x 0.5 degree V5.12.4 (M2I3NVCHM) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| MERRA-2 instM_2d_int_Nx: 2d,Monthly mean,Instantaneous,Single-Level,Assimilation,Vertically Integrated Diagnostics 0.625 x 0.5 degree V5.12.4 (M2IMNXINT) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| MERRA-2 instU_2d_int_Nx: 2d,diurnal,Instantaneous,Single-Level,Assimilation,Vertically Integrated Diagnostics 0.625 x 0.5 degree V5.12.4 (M2IUNXINT) at GES DISC | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| PEM West A Trajectory Data | Data Analysis | 1991-09-17 to 1991-10-22 | PACIFIC OCEAN, JAPAN, HONG KONG, TAIWAN, SOUTH KOREA | N: 58.6 S: 0.4 E: 180 W: -180 | GTE | |
| PEM West B Trajectory Data | Data Analysis | 1994-02-08 to 1994-03-15 | PACIFIC OCEAN, EASTERN ASIA, JAPAN, HONG KONG, TAIWAN | N: 59.5 S: -9 E: 180 W: -180 | GTE | |
| PISTON 2018 Research Vessel (RV) Mirai Ship Data | R/V Mirai | RADAR, RAWINSONDES | 2018-08-13 to 2018-09-02 | ASIA, TROPOSPHERE, PACIFIC OCEAN, WESTERN PACIFIC OCEAN, PHILIPPINES | ASCII, TAR | |
| PISTON 2018 Research Vessel (RV) Thompson ship datasets of ocean, atmosphere, and air-sea interaction | R/V Thompson | SEA-POL, CTD, ADCP, CHAM, SO, ROSR, W-Band Radar, CEILOMETERS, RADIOMETERS, RAWINSONDES, DISDROMETERS, GPS, Hemisphere VS1000, Gill WindMaster Pro, Vaisala HMT330, ORG-815-DA, Vaisala PTB330, NOAA PSL Sea Snake, SBE-21, Riegl LD90-3100VHS-FLP, Eppley PIR, Vaisala HMT337 | 2018-08-18 to 2018-10-13 | CONTINENT, ASIA, SOUTHEASTERN ASIA, OCEAN, PACIFIC OCEAN | netCDF-4, Text File, TAR |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses