Aerosols Data Access and Tools
Aerosols Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the ARM-FIRE Water Vapor Experiment (AFWEX) | 1 | Airplane, NASA DC-8, GROUND STATIONS, GROUND-BASED OBSERVATIONS | HYGROMETERS, OZONE SENSOR, LASE, RL, DIAL, RADIOSONDES | 2000-11-27 to 2000-12-11 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Convection And Moisture Experiment (CAMEX-3) | 1 | NASA DC-8 | LASE, DIAL | 1998-08-21 to 1998-09-23 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the SAGE III Ozone Loss and Validation Experiment (SOLVE) | 1 | NASA DC-8, NASA ER-2, BALLOONS, GROUND STATIONS | LIDAR, LASE, NOT APPLICABLE, DIAL | 1999-11-29 to 2000-03-16 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Southern Great Plains (SGP97) Field Experiment | 1 | P-3B | DIAL, LASE | 1997-07-11 to 1997-07-17 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Tropospheric Aerosol Radiative Forcing Observational Experiment (TARFOX) | 1 | C-131A, NASA ER-2, Cessna Pelican | TSI-3562 Nephelometer, DIAL, LASE, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, HYGROMETERS | 1996-07-14 to 1996-07-26 |
N: 39.4 S: 32 E: -64.4 W: -77.5 |
ASCII | |
| Lidar Atmospheric Sensing Experiment (LASE) Validation | 1 | NASA ER-2 | DIAL | 1995-09-08 to 1995-09-27 | ASCII | ||
| Lidar In-Space Technology Experiment (LITE) L1 | 1 | STS-64 | LIDAR | 1994-09-10 to 1994-09-19 | Binary | ||
| LISTOS Bayonne Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-06-01 to 2019-05-23 | ICARTT | ||
| LISTOS CCNY Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-05-02 | ICARTT | ||
| LISTOS Flax Pond Ground Site Data | 1 | GROUND STATIONS | HPLC, OZONESONDES, RADIOSONDES, AMS, GAS SENSORS, PTR-MS | 2018-04-30 to 2019-09-13 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| LISTOS NASA Aircraft Remote Sensing Data | 1 | B-200 | GCAS, GeoTASO, HALO | 2018-06-18 to 2018-10-19 | HDF5, PNG | ||
| LISTOS New Haven Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-01-23 | ICARTT | ||
| LISTOS Queens College Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, HPLC | 2018-04-30 to 2019-06-14 | ICARTT | ||
| LISTOS Rutgers Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES | 2018-05-06 to 2019-06-22 | ICARTT | ||
| LISTOS Surface Mobile Platform In-Situ Data | 1 | GROUND-BASED OBSERVATIONS | OZONE SENSOR, CPC, AMS, GAS SENSORS, GC-MS, Teledyne API Ozone Analyzer, Teledyne API Model T200U NO/NO2/NOx Analyzer | 2018-05-23 to 2019-07-09 | ICARTT | ||
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | 1 | UMD Cessna | GPS, OZONE SENSOR, GAS SENSORS, CRDS, TSI-3563 Neph, AETHALOMETER, PSAP, GC-MS | 2017-05-17 to 2019-07-29 | ICARTT | ||
| LISTOS Yale Coastal Ground Site Data | 1 | GROUND STATIONS | AETHALOMETER, GAS SENSORS | 2018-07-01 to 2019-08-01 | ICARTT | ||
| LMOS Sheboygan Ground Site Data | 1 | GROUND STATIONS | LASERS, LIDAR, HSRL, GPS, SPECTROMETERS, GAS SENSORS | 2017-05-09 to 2017-06-24 | ICARTT, NetCDF-3 | ||
| LMOS Wisconsin Department of Natural Resources (WDNR) Routine Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-22 to 2017-06-08 | ICARTT | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| Low Cost Sensors AQ AirQino Data | 1 | AirQino | 2021-06-22 to Present |
N: 43.91 S: 43.82 E: 11.15 W: 11.02 |
ICARTT, PDF | ||
| Low Cost Sensors AQ BEACO2N Data | 1 | BEACO2N | 2012-04-06 to Present |
N: 56.05 S: -36.93 E: 174.82 W: -122.51 |
ICARTT, PDF | ||
| Low Cost Sensors AQ Love my Air Denver Data | 1 | GROUND-BASED OBSERVATIONS | 2024-01-01 to Present |
N: 41 S: 37 E: -102 W: -109 |
ICARTT, PDF | ||
| Low Cost Sensors AQ Love my Air Wisconsin Data | 1 | Love My Air Wisconsin | 2014-01-01 to Present |
N: 43.15 S: 43 E: -87.9 W: -88 |
ICARTT, PDF |
Aerosols Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses