We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aerosols Data Access and Tools
Table of contents
Aerosols Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| ACCLIP WB-57 Aircraft In-Situ Aerosol Data | 1 | NASA WB-57F | PALMS-NG, DMT SP2, UHSAS, POPS | 2022-07-14 to 2022-09-14 | ICARTT | ||
| DC3 Remotely Sensed DC-8 Differential Absorption Lidar (DIAL) Data | 1 | NASA DC-8 | DIAL | 2012-05-14 to 2012-06-23 | HDF5 | ||
| ORACLES Aerosol Aircraft InSitu Data | 1 | NASA P-3 | 4STAR, PSAP, CCN, TSI CPC-3010, TSI CPC-3025, PTI, TSI-3563 Neph, DMT SP2, AMS, PCASP, DMT UHSAS, UHSAS, APS | 2016-08-24 to 2018-10-28 | ICARTT, NetCDF-3 | ||
| BOREAS RSS-11 Ground Sunphotometer Data | 1 | FIELD INVESTIGATION | SUN PHOTOMETERS | 1994-01-01 to 1996-12-30 |
N: 55.75 S: 53.2 E: -97.83 W: -106.07 |
ASCII | |
| ARCTAS P-3B Aircraft Merge Data | 1 | P-3B | Computer | 2008-03-31 to 2008-07-13 | ICARTT | ||
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of North Dakota Citation Aircraft 5 Second Data | 1 | NASA WB-57F | RT, PRESSURE TRANSDUCERS, PMS, CLOUD LIQUID WATER PROBE, THERMOMETERS | 1991-11-22 to 1991-11-22 | Binary | ||
| NARSTO SOS99 Nashville WP-3D Orion Air Chemistry Data | 1 | GROUND STATIONS | BAROMETERS, LOPC-PMS, HPLC, HYGROMETERS, CHEMILUMINESCENCE, GPS, SPECTRORADIOMETERS, THERMISTORS | 1999-06-26 to 1999-07-19 | ASCII | ||
| CAR SnowEx17 Snow Mass and Energy Measurements L1 V1 (CAR_SNOWEX17_L1C) at GES DISC | 1 | NRL P-3 | CAR | 2017-02-16 to 2017-03-04 |
N: 40.2003 S: 37.6731 E: -78.1139 W: -108.41 |
||
| INTEX-A Ozonesonde data | 1 | GROUND STATIONS | OZONESONDES | 2004-07-01 to 2004-08-13 | ASCII | ||
| SEAC4RS ER-2 Aircraft Remotely Sensed Research Scanning Polarimeter Aerosol and Cloud Data | 1 | NASA ER-2 | RSP | 2013-08-01 to 2013-09-24 | HDF5, ICARTT |
Pagination
SHOWING 10 OF 950
Aerosols Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses