Aerosols Data Access and Tools
Aerosols Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| SAFARI 2000 Cloud Physics Lidar (CPL) Quicklook Images and Maps | 1 | NASA ER-2 | HSRL | 2000-08-17 to 2000-09-25 |
N: 5 S: -35 E: 60 W: 5 |
multiple | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of Utah Polar Diversification LIDAR | 1 | GROUND STATIONS | LIDAR | 1991-11-21 to 1991-12-06 | ASCII | ||
| DISCOVER-AQ Maryland Deployment P-3B Aircraft In Situ Aerosol Data | 1 | P-3B | APS, PSAP, SMPS, TSI CPC-3010, TSI CPC-3025, TSI-3563 Neph, LASER SPECTROMETER, PILS, DMT SP2, UHSAS | 2011-06-26 to 2011-07-31 | ICARTT | ||
| NAAMES C-130 Aerosol and Cloud Remote Sensing Data, Version 1 | 1 | C-130 | RSP, 4STAR, HSRL | 2015-11-04 to 2018-03-25 | ICARTT, HDF5, PNG, KML | ||
| ABLE-3B Electra In-Situ Aerosol Gas Data | 1 | NASA ELECTRA | NOT APPLICABLE | 1990-06-11 to 1990-08-18 |
N: 63.748 S: 37.053 E: -49.4 W: -106.178 |
GTE | |
| MODIS/Terra Dark Target Aerosol 5-Min L2 Swath 10 km | 1 | Terra | MODIS | 2019-01-01 to 2022-12-31 |
N: 90 S: -90 E: 180 W: -180 |
10 Kilometers x 10 Kilometers | NetCDF-4 |
| Aeolus CalVal HALO Aerosol and Water Vapor Profiles and Images | 1 | NASA DC-8 | HALO | 2019-04-17 to 2019-04-30 | HDF5, PNG | ||
| DISCOVER-AQ California Deployment Porterville Ground Site Data | 1 | GROUND STATIONS | CAPS PMex Monitor, MPL, TSI-3563 Neph, MFRSR, UC Davis RDI, SMPS, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-01-07 to 2013-02-21 | HDF5, ICARTT | ||
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Aerosol Data | 1 | NASA DC-8 | TSI CNC-3760, CNC, ACIR, FSSP, PCASP, SAGA | 1997-10-07 to 1997-11-12 | AMES | ||
| STAQS JSC GV High Spectral Resolution Lidar-2 Data | 1 | G-V | HSRL-2 | 2023-06-24 to 2023-08-16 |
N: 44.22 S: 29.25 E: -72.1 W: -119.8 |
HDF5 |
Pagination
Aerosols Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses