Aerosols Data Access and Tools
Aerosols Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| ACT-America: CPL-derived Atmospheric Boundary Layer Top Height, Eastern US, 2016-2018 | 1 | C-130 | CPL | 2016-07-18 to 2018-05-20 |
N: 50 S: 27.2462 E: -64 W: -106.49 |
CSV | |
| SHIFT: Pseudo-invariant Targets, ASD Field Spectrometer Measurements, 2022 | 1 | FIELD INVESTIGATION | SPECTRORADIOMETERS, SUN PHOTOMETERS | 2022-03-01 to 2022-09-15 |
N: 34.75 S: 34.68 E: -120.03 W: -120.05 |
multiple | |
| DISCOVER-AQ Texas Deployment Smith Point Ground Site Data | 1 | GROUND STATIONS | MPL, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, APS, TSI CPC-3010, MULTIFILTER RADIOMETER, CAPS NO2 Analyzer, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-08-27 to 2013-09-30 | HDF5, ICARTT | ||
| NARSTO EPA Supersite (SS) Fresno, Particulate Matter (PM) 2.5 Organic and Elemental Carbon Data | 1 | GROUND STATIONS | NDIR GAS ANALYZER | 2000-01-13 to 2005-04-01 | ASCII | ||
| DISCOVER-AQ Texas Deployment Analysis and Ancillary Ground Site Data | 1 | GROUND STATIONS | CAPS NO2 Analyzer, 2B Technologies, PTR-MS, CEILOMETERS, Vaisala HUMICAP HMP155, RM Young 05103 Wind Monitor, TE525 Rain Gauge | 2013-08-13 to 2016-03-14 | ICARTT | ||
| SOLVE I Ground Site Data | 1 | GROUND STATIONS | LIDAR, DIAL, MARK IV INTERFEROMETER | 1999-11-09 to 2000-03-15 | AMES | ||
| GRIP LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT (LARGE) V1 | 1 | NASA DC-8 | APS, CNC, OPC, OPTSPEC, TSI-3562 Nephelometer, UHSAS | 2010-08-24 to 2010-09-22 |
N: 34.7517 S: 12 E: -55.3183 W: -97.83 |
ASCII | |
| SAFARI 2000 AERONET Ground-based Aerosol Data, Dry Season 2000 | 1 | GROUND-BASED OBSERVATIONS | SUN PHOTOMETERS | 1999-01-01 to 2001-12-31 |
N: -26.186 S: -26.186 E: 28.029 W: 28.029 |
Shapefile | |
| CLAMS MODIS L2 Aerosols | 1 | Terra | MODIS | 2001-07-10 to 2001-08-02 | HDF4 | ||
| INTEX-A Satellite data | 1 | Terra, ENVISAT, GOES-10, GOES-12, METEOSAT-7 | MISR, SCIAMACHY | 2004-06-20 to 2004-08-31 | ASCII |
Pagination
Aerosols Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses