Agenda - May 5, 2014
NASA Headquarters Update
| Time | Speaker/Affiliation |
|---|---|
8:30 a.m. | Update for NASA's Earth Science Division and Research and Analysis programs - J. Kaye/NASA Headquarters |
| 9:00 a.m. | Welcome/Program Update for NASA Ocean Biology & Biogeochemistry/Community Q&A - P. Bontempi/NASA Headquarters |
NASA Ocean Biology Processing Group Updates
| Time | Speaker/Affiliation |
|---|---|
10:00 a.m. | NASA Ocean Biology Processing Group Update (MODIS, VIIRS, MERIS, HICO, GOCI, SGLI, OLCI, LandSat-8, Multi-Mission Processing) - B. Franz/NASA GSFC 12:00-1:30LUNCH - (on your own) |
10:40 a.m. | Lunch |
11:00 a.m. | SeaDAS Updates - S. Bailey/NASA GSFC - FutureTech |
11:20 a.m. | SeaBASS Updates (SeaBASS/NOMAD, Validation Exercises, HPLC Activity, Field Program Support Group Activities) - C. Proctor/NASA GSFC - SSAI |
11:40 a.m. | In Situ Protocols Update (CDOM absorption workshop, Particle absorption workshop, IOCCG working group, Field Program Support Group) - A. Mannino/NASA GSFC |
Field Project Updates
| Time | Speaker/Affiliation |
|---|---|
1:30 p.m. | Ship-Aircraft Bio-Optical Research (SABOR) campaign - I. Cetinic/Univ. of Maine |
2:00 p.m. | Impacts of Climate on the Eco-Systems and Chemistry of the Arctic Pacific Environment (ICESCAPE) Synthesis - W. Balch/Bigelow Laboratory for Ocean Sciences |
2:30 p.m. | EXport Processes in the Ocean from Remote Sensing (EXPORTS) - Introducing a Science Plan for a NASA Field Campaign on the Ocean's Biological Pump - D. Siegel/Univ. of California - Santa Barbara |
3:00 p.m. | Lunch |
3:30 p.m. | Scoping for Interdisciplinary Coordinated Experiment of the Southern Ocean Carbon Cycle (ICESOCC) - G. Mitchell/University of California - San Diego - SIO |
4:00 p.m. | Arctic COastal Land Ocean InteRactions Scoping Study (Arctic-COLORS) - J. Salisbury/Univ. of New Hampshire |
4:30 p.m. | The characteristics of IOPs in the Arctic Ocean; Contribution of the Tara Polar Circle expedition - E. Boss/University of Maine |
5:00 p.m. | |
5:20 p.m. | Adjourn |
5:30 p.m. | Poster Session |