Agenda - May 11, 2010
NASA Headquarters Update
| Time | Speaker/Affiliation |
|---|---|
9:00 a.m. | Welcome/Logistics - P. Bontempi/NASA HQ |
9:05 a.m. | Earth Science Update - J. Kaye/NASA HQ |
9:35 a.m. | Program Update for NASA Ocean Biology & Biogeochemistry - P. Bontempi/NASA HQ |
Current and Future Flight Project Updates
| Time | Speaker/Affiliation |
|---|---|
10:15 a.m. | NPOESS Preparatory Project (NPP) Update - K. Turpie/NASA GSFC |
10:45 a.m. | Break |
11:00 a.m. | |
11:30 a.m. | Update on the Ocean Color MEaSUREs Project - Current and future evaluation products - S. Maritorena/Univ. of California — Santa Barbara |
12:00 p.m. | Lunch (on your own) |
1:30 p.m. | Aerosol, Cloud, Ocean Ecosystem (ACE) Mission - M. Behrenfeld/OSU |
2:00 p.m. | Geostationary Coastal and Air Pollution Events (GEO-CAPE) Mission/Korea's GOCI Mission - A. Mannino/NASA GSFC |
2:30 p.m. | Hyperspectral Infrared Imager (Hyspiri) - F. Muller-Karger/Univ. of South Florida |
3:00 p.m. | Break |
Field Campaigns/Fieldwork
| Time | Speaker/Affiliation |
|---|---|
3:30 p.m. | |
4:00 p.m. | |
4:30 p.m. | The SORTIE project: results from crossovers with MOBY, IOP inversions and AOP predictions - K. Voss/Univ. of Miami |
5:00 p.m. | Adjourn |
5:30 p.m. | Poster Session |