Agenda - April 11, 2007
| Time | Speaker/Affiliation |
|---|---|
8:30 a.m. | Welcome/Logistics (PDF, 327.17 KB) - P. Bontempi/NASA HQ |
8:35 a.m. | Update from NASA Headquarters/NRC Decadal Survey (PDF, 543.98 KB) - M. Freilich/NASA HQ |
9:00 a.m. | Program Update for NASA Ocean Biology & Biogeochemistry (Advance Planning/ROSES/Budget/OCB/SOCP/ORPP) (PDF, 2.93 MB) - P. Bontempi/NASA HQ |
Current and Future Projects, Data Policy Updates (Paris Ballroom)
| Time | Speaker/Affiliation |
|---|---|
9:30 a.m. | - J. Gleason/NASA GSFC |
9:55 a.m. | SeaWiFS, Aqua MODIS, Ocean Biology Processing Group Update (PDF, 1.11 MB) - C. McClain/NASA GSFC |
10:20 a.m. | Break |
10:40 a.m. | Status of Terra MODIS Ocean Color (PDF, 659.06 KB) - B. Franz/NASA GSFC/SAIC |
10:55 a.m. | MODIS 250 & 500-meter Bands for Oceans (PDF, 486.2 KB) - B. Franz/NASA GSFC/SAIC |
11:10 a.m. | - J. Werdell/NASA GSFC/SSAI |
11:25 a.m. | Data Policy, Archive, Data Product Workshop Report (PDF, 604.82 KB) - G. Fargion/SDSU |
11:45 a.m. | Use of Ocean Remote Sensing Data in the IOOS Era (PDF, 1.17 MB) - D. Foley/U. Hawaii/JIMAR |
12:00 p.m. | Lunch |
Vicarious Calibration and Validation Activities (Paris Ballroom)
| Time | Speaker/Affiliation |
|---|---|
1:15 p.m. | Current and Future Calibration and Validation Activities Advance Planning, and Future Round Robins: Will We Be Ready for the Next Mission? - S. Hooker/NASA GSFC |
1:45 p.m. | On-going Vicarious Calibration Activities (PDF, 623.59 KB) - J. Werdell/NASA GSFC/SSAI |
2:05 p.m. | - K. Voss/Univ. of Miami |
2:25 p.m. | HPLC Fix Update (PDF, 272.59 KB) - G. Fargion/SDSU |
2:45 p.m. | HPLC Processing, Progress, Uncertainties (PDF, 1.01 MB) - L. VanHeukelem/UMD-HPL |
3:05 p.m. | Break |
Advance Planning Discussion (Ballroom)
| Time | Speaker/Affiliation |
|---|---|
| 3:30 p.m. | Ocean Biology and Biogeochemistry Advance Planning: The Undiscovered World Report Overview (PDF, 1.25 MB) - D. Siegel/UCSB Next Steps (PDF, 1.06 MB) - P. Bontempi/NASA HQ |
Time Series for Earth System Data Records (Paris Ballroom)
| Time | Speaker/Affiliation |
|---|---|
4:00 p.m. | Ocean Color Climate Data Records (PDF, 747.07 KB) - W. Gregg/NASA GSFC |
4:25 p.m. | Ocean Color Time Series (PDF, 2.14 MB) - S. Maritorena/UCSB |
4:50 p.m. | GlobColour (PDF, 433.65 KB) - S. Lavender/UoP |
6:00 p.m. | Poster Session/Cash Bar
|