Agenda - April 11, 2007
| Time | Speaker/Affiliation |
|---|---|
8:30 a.m. | - P. Bontempi/NASA HQ |
8:35 a.m. | - M. Freilich/NASA HQ |
9:00 a.m. | Program Update for NASA Ocean Biology & Biogeochemistry (Advance Planning/ROSES/Budget/OCB/SOCP/ORPP) - P. Bontempi/NASA HQ |
Current and Future Projects, Data Policy Updates (Paris Ballroom)
| Time | Speaker/Affiliation |
|---|---|
9:30 a.m. | - J. Gleason/NASA GSFC |
9:55 a.m. | - C. McClain/NASA GSFC |
10:20 a.m. | Break |
10:40 a.m. | - B. Franz/NASA GSFC/SAIC |
10:55 a.m. | - B. Franz/NASA GSFC/SAIC |
11:10 a.m. | - J. Werdell/NASA GSFC/SSAI |
11:25 a.m. | - G. Fargion/SDSU |
11:45 a.m. | - D. Foley/U. Hawaii/JIMAR |
12:00 p.m. | Lunch |
Vicarious Calibration and Validation Activities (Paris Ballroom)
| Time | Speaker/Affiliation |
|---|---|
1:15 p.m. | - S. Hooker/NASA GSFC |
1:45 p.m. | - J. Werdell/NASA GSFC/SSAI |
2:05 p.m. | - K. Voss/Univ. of Miami |
2:25 p.m. | HPLC Fix Update - G. Fargion/SDSU |
2:45 p.m. | - L. VanHeukelem/UMD-HPL |
3:05 p.m. | Break |
Advance Planning Discussion (Ballroom)
| Time | Speaker/Affiliation |
|---|---|
| 3:30 p.m. | Ocean Biology and Biogeochemistry Advance Planning: The Undiscovered World Report Overview - D. Siegel/UCSB Next Steps - P. Bontempi/NASA HQ |
Time Series for Earth System Data Records (Paris Ballroom)
| Time | Speaker/Affiliation |
|---|---|
4:00 p.m. | - W. Gregg/NASA GSFC |
4:25 p.m. | - S. Maritorena/UCSB |
4:50 p.m. | - S. Lavender/UoP |
6:00 p.m. | Poster Session/Cash Bar
|