Agenda - April 11, 2006
NASA Headquarters Update
| Time | Speaker/Affiliation |
|---|---|
8:30 a.m. | - P. Bontempi/NASA HQ |
8:35 a.m. | Program Update for NASA Ocean Biology & Biogeochemistry (Advance Planning/ROSES/Budget) - P. Bontempi/NASA HQ |
Future Project Updates
| Time | Speaker/Affiliation |
|---|---|
9:00 a.m. | NPOESS Preparatory Project (NPP) and NPOESS Programs & NASA-NOAA Research to Operations Working Group - J. Gleason/NASA GSFC |
9:30 a.m. | NPP VIIRS (Visible/Infrared Imager/Radiometer Suite) - W. Esaias/NASAGSFC |
9:50 a.m. | GLORY Mission and Possibilities for Ocean Biology and Biogeochemistry - J. Chowdhary/NASA GISS |
10:10 a.m. | Break |
Current Project Updates
| Time | Speaker/Affiliation |
|---|---|
10:30 a.m. | Terra/Aqua MODIS & Ocean Biology and Biogeochemistry Data Processing - C. McClain/NASA GSFC |
| 11:00 a.m. | Data Policy, SeaBASS, Modeling - G. Fargion/UCSD- CHORS |
Modeling, Analysis, and Prediction
| Time | Speaker/Affiliation |
|---|---|
11:20 a.m. | Modeling, Analysis, and Prediction Program - D. Anderson/NASA HQ |
11:40 a.m. | Assimilation and Ocean Color Modeling - W. Gregg/NASA GSFC |
12:00 p.m. | Lunch |
Advance Planning Discussion
| Time | Speaker/Affiliation |
|---|---|
1:15 p.m. | Ocean Biology and Biogeochemistry Advance Planning: The Undiscovered World Introduction Science Questions Observational Strategies Systematic Observations, Partnerships, Modeling, In situ planning, Summary |
2:30 p.m. | Break |
3:00 p.m. | Discussion and Community Input/Recommendations - P. DiGiacomo/NASA JPL and P. Bontempi/NASA HQ |
3:55 p.m. | Expansion of Argo capabilities - B. M. Uz/UMD |
Atmospheric Correction
| Time | Speaker/Affiliation |
|---|---|
4:00 p.m. | Refinement of MODIS Atmospheric Correction Algorithm - M. Wang/NOAA NESDIS |
4:20 p.m. | Atmospheric correction of satellite ocean-color imagery - R. Frouin/UCSD-SIO |
4:40 p.m. | Coastal Water Retrievals of Aerosol Optical Properties - K. Stamnes/Stevens Inst. Tech. |
5:30 p.m. | Poster Session |
6:00 p.m. | GIOVANNI Demo - Jim Acker/NASA GSFC |
6:30 p.m. | Food/Cash Bar |