Agenda - Wednesday, April 14, 2004
NASA Headquarters Update (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
8:30 a.m. | Welcome & NASA's Strategy for an Integrated Ocean Color Team (PDF, 544 KB) - P. Bontempi/NASA HQ |
| 8:35 a.m. | NASA ESE Focus Areas, Ocean Research, and Interagency Efforts - J. Kaye/NASA HQ |
9:15 a.m. | NASA's Vision for Ocean Biology & Biogeochemistry (Questions/Themes/Roadmaps/Budgets) (PDF, 2.3 MB) - P. Bontempi/NASA HQ |
9:45 a.m. | - E. Lindstrom/NASA HQ |
10:00 a.m. | NASA's Coastal Management (Application) Program (PDF, 948 KB) - L. Friedl/NASA HQ |
| 10:15 a.m. | Break |
Agency Plans (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
10:30 a.m. | IWG Ocean Carbon and Climate Change (OCCC) Report & North American Carbon Program (NACP) Ocean Component (PDF, 6.0 MB) - S. Doney/WHOI |
10:50 a.m. | CCSP Ocean Color Collaborations (PDF, 584 KB) - M. Conkright Gregg /NOAA Climate Office / Climate Change Science Program Office (CCSPO) |
| 11:10 a.m. | NSF's ORION (Ocean Research Interactive Observatory Networks): The Coastal Component (PDF, 1.2 MB) - J. Yoder/NSF |
Projects (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
11:30 a.m. | MODIS Terra/Aqua (PDF, 155 KB) - C. McClain/NASA GSFC |
11:50 a.m. | Lunch (Salon C) |
1:00 p.m. | GOES-R: Geostationary Operational Environmental Satellite-R Hyperspectral Environmental Suite (HES) (PDF, 585 KB) - S. Wilson/NOAA NESDIS |
Discussion Session I (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
1:30 p.m. | Topics: Structure for a Future Calibration/Validation Program for Ocean Color Data: What does the community need? (PDF, 3.1 MB) Vicarious Measurement Requirements/MOBY (PDF, 4.3 MB) SeaPRISM, Venice Tower, BOUSSOLE (PDF, 3.6 MB) Coastal Cal/Val Requirements (PDF, 3.5 MB) Polarization Discrimination of Fluorescence (PDF, 278 KB) |
3:00 p.m. | Break |
3:20 p.m. | Calibration/Validation of Ocean Color Data (continued) |
4:15 p.m. | Results from MODIS Calibration Workshop (PDF, 156 KB) - J. Mueller/SDSU |
5:30 p.m. | Poster Session (Great Hall- Salon E) |
| 6:30 p.m. | Food/Cash Bar (Salon D) |