Agenda - Wednesday, April 14, 2004
NASA Headquarters Update (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
8:30 a.m. | Welcome & NASA's Strategy for an Integrated Ocean Color Team - P. Bontempi/NASA HQ |
| 8:35 a.m. | NASA ESE Focus Areas, Ocean Research, and Interagency Efforts - J. Kaye/NASA HQ |
9:15 a.m. | - P. Bontempi/NASA HQ |
9:45 a.m. | - E. Lindstrom/NASA HQ |
10:00 a.m. | - L. Friedl/NASA HQ |
| 10:15 a.m. | Break |
Agency Plans (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
10:30 a.m. | - S. Doney/WHOI |
10:50 a.m. | - M. Conkright Gregg /NOAA Climate Office / Climate Change Science Program Office (CCSPO) |
| 11:10 a.m. | NSF's ORION (Ocean Research Interactive Observatory Networks): The Coastal Component - J. Yoder/NSF |
Projects (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
11:30 a.m. | MODIS Terra/Aqua - C. McClain/NASA GSFC |
11:50 a.m. | Lunch (Salon C) |
1:00 p.m. | GOES-R: Geostationary Operational Environmental Satellite-R Hyperspectral Environmental Suite (HES) - S. Wilson/NOAA NESDIS |
Discussion Session I (Grand Ballroom - Salons A & B)
| Time | Speaker/Affiliation |
|---|---|
1:30 p.m. | Topics: Structure for a Future Calibration/Validation Program for Ocean Color Data: What does the community need? Vicarious Measurement Requirements/MOBY SeaPRISM, Venice Tower, BOUSSOLE Coastal Cal/Val Requirements Polarization Discrimination of Fluorescence |
3:00 p.m. | Break |
3:20 p.m. | Calibration/Validation of Ocean Color Data (continued) |
4:15 p.m. | Results from MODIS Calibration Workshop - J. Mueller/SDSU |
5:30 p.m. | Poster Session (Great Hall- Salon E) |
| 6:30 p.m. | Food/Cash Bar (Salon D) |