We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
SAFARI 2000 Data Access and Tools
Find Southern African Regional Science Initiative (SAFARI 2000) datasets and online tools designed to streamline workflows.
Table of contents
SAFARI 2000 Datasets
Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
---|---|---|---|---|
SAFARI 2000 River Discharge Data (Coe and Olejniczak) | STREAMFLOW STATION | |||
SAFARI 2000 Global Historical Climatology Network, V. 1, 1874-1990 | METEOROLOGICAL STATIONS | |||
SAFARI 2000 Digital Elevation Model, 1-km (GLOBE) | NOT APPLICABLE | |||
SAFARI 2000 Land Cover from AVHRR, 1-km, 1992-1993 (Hansen et al.) | NOAA-11, NOAA-9, NOAA-10 | |||
SAFARI 2000 Aerosol Fatty Acid and Stable Isotope Data, Mongu, Dry Season 2000 | FIELD INVESTIGATION | |||
SAFARI 2000 BVOC Measurements at Skukuza and Maun Flux Towers, Wet Season 2001 | LABORATORY, FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | |||
Archived SAFARI 2000 Project Website, October 2008 | COMPUTERS | |||
SAFARI 2000 MODIS Airborne Simulator Data, Southern Africa, Dry Season 2000 | C-130 | |||
SAFARI 2000 Monthly and Annual CO2 Emissions from Soil, 0.5 Degree Grid | MODELS |
Pagination
SHOWING 9 OF 109
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses