We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
SAFARI 2000 Data Access and Tools
Find Southern African Regional Science Initiative (SAFARI 2000) datasets and online tools designed to streamline workflows.
Table of contents
Datasets
SAFARI 2000 Datasets
| Dataset Sort descending | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| SAFARI 2000 Tree Ring Data, Mongu, Zambia, Dry Season 2000 | LABORATORY | |||
| SAFARI 2000 TRMM 3B-43 Monthly Precipitation, 1-Deg, 1999-2001 | TRMM | |||
| SAFARI 2000 Upper Air Meteorological Profiles, Skukuza, Dry Seasons 1999-2000 | BALLOONS | |||
| SAFARI 2000 Upper Air Meteorological Profiles, South Africa, Dry Season 2000 | BALLOONS | |||
| SAFARI 2000 Vegetation and Soils, 1-Deg (Wilson and Henderson-Sellers) | NOT APPLICABLE | |||
| SAFARI 2000 Vegetation Cover Characteristics, Kalahari Transect, Wet Season 2000 | FIELD INVESTIGATION | |||
| SAFARI 2000 Vegetation Structure of Kataba Forest, Zambia, Wet Season 2000 | FIELD INVESTIGATION | |||
| SAFARI 2000 Wetlands Data Set, 1-Deg (Matthews and Fung) | NOT APPLICABLE | |||
| SAFARI 2000 Woody Vegetation Characteristics of Kalahari and Skukuza Sites | FIELD INVESTIGATION |
Pagination
SHOWING 9 OF 109
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses