We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
SAFARI 2000 Data Access and Tools
Find Southern African Regional Science Initiative (SAFARI 2000) datasets and online tools designed to streamline workflows.
Table of contents
Datasets
SAFARI 2000 Datasets
| Dataset Sort descending | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| Archived SAFARI 2000 Project Website, October 2008 | COMPUTERS | |||
| SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | MODELS, SPOT-4, ERS-2, Terra | |||
| SAFARI 2000 AERONET Ground-based Aerosol Data, Dry Season 2000 | GROUND-BASED OBSERVATIONS | |||
| SAFARI 2000 AERONET-derived Diffuse Spectral Irradiance for Eight Core Sites | FIELD INVESTIGATION | |||
| SAFARI 2000 Aerosol Fatty Acid and Stable Isotope Data, Mongu, Dry Season 2000 | FIELD INVESTIGATION | |||
| SAFARI 2000 Airborne Sunphotometer Aerosol Optical Depth and Water Vapor Data | CONVAIR CV-580 | |||
| SAFARI 2000 ALI/ETM+ Tandem Image Pair for Skukuza, South Africa, May 2001 | EO-1, LANDSAT-7 | |||
| SAFARI 2000 Annual Soil Respiration Data (Raich and Schlesinger 1992) | FIELD INVESTIGATION | |||
| SAFARI 2000 AOT and Column Water Vapor, Kalahari Transect, Wet Season 2000 | FIELD INVESTIGATION | |||
| SAFARI 2000 ASTER and MODIS Fire Data Comparison, Dry Season 2001 | Terra |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses