ORACLES Data Access and Tools
To cite the campaign dataset, please use the following campaign DOI and citation:
Wood, R., Zuidema, P., Cairns, B., Delene, D., Dzambo, A., Hostetler, C., Howell, S., Howes, C., Knobelspiesse, K., Lang, T., LeBlanc, S., Nenes, A., Noone, D., Podolske, J., Poellot, M., Redemann, J., Schmidt, S., Sedlacek, A. J., Shinozuka, Y., … Yang Martin, M. (2020). ObseRvations of Aerosols above CLouds and their intEractionS [Dataset]. NASA Langley Atmospheric Science Data Center Distributed Active Archive Center. https://doi.org/10.5067/SUBORBITAL/ORACLES/DATA001
ORACLES Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| ORACLES Aerosol Aircraft InSitu Data | NASA P-3 | 2016-08-24 to 2018-10-28 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, ATLANTIC OCEAN, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE | |
| ORACLES Aerosol Cloud Aircraft Remote Sensing Data | NASA P-3, NASA ER-2 | 2016-07-28 to 2019-03-23 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, ATLANTIC OCEAN, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE | |
| ORACLES Cloud Aircraft InSitu Data | NASA P-3 | 2016-08-24 to 2018-10-28 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, ATLANTIC OCEAN, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE | |
| ORACLES Merge Data Files | NASA P-3, NASA ER-2 | 2016-07-28 to 2019-03-23 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, ATLANTIC OCEAN, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE | |
| ORACLES Model Derived Measurements | Models | 2016-08-27 to 2018-10-27 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, ATLANTIC OCEAN, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE | |
| ORACLES Navigational and Meteorological Data | NASA P-3, NASA ER-2 | 2016-08-02 to 2018-10-27 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE | |
| ORACLES Radiation Aircraft InSitu Data | NASA P-3, NASA ER-2 | 2016-08-30 to 2018-10-27 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, ATLANTIC OCEAN, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE | |
| ORACLES Trace Gas Aircraft InSitu Data | NASA P-3 | 2016-08-24 to 2018-10-23 | AFRICA, SOUTHERN AFRICA, SOUTHERN HEMISPHERE, ATLANTIC OCEAN, SOUTH ATLANTIC OCEAN, SAO TOME AND PRINCIPE, ASCENSION ISLAND, NAMIBIA | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses