Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NVAP-M Data Access and Tools
Table of contents
NVAP-M Datasets
| Dataset Sort descending | Temporal Extent | Spatial Extent | Data Format | Topic | Platforms |
|---|---|---|---|---|---|
| NASA Water Vapor Project MEaSUREs (NVAP-M) CLIMATE Layered Precipitable Water | 1988-01-01 to 2009-12-01 | NetCDF-4 | Atmospheric Water Vapor, Water Vapor Indicators, Layered Precipitable Water | Aqua, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-9, GROUND STATIONS | |
| NASA Water Vapor Project MEaSUREs (NVAP-M) CLIMATE Total Precipitable Water | 1988-01-01 to 2009-12-01 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators | Aqua, DMSP 5D-2/F10, DMSP 5D-2/F11, DMSP 5D-2/F13, DMSP 5D-2/F14, DMSP 5D-2/F15, DMSP 5D-2/F8, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-9, GROUND STATIONS | |
| NASA Water Vapor Project MEaSUREs (NVAP-M) NVAP WEATHER Total Precipitable Water | 1988-01-01 to 2009-12-01 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators | Aqua, DMSP 5D-2/F10, DMSP 5D-2/F11, DMSP 5D-2/F13, DMSP 5D-2/F14, DMSP 5D-2/F15, DMSP 5D-2/F8, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-9, GROUND STATIONS | |
| NASA Water Vapor Project MEaSUREs (NVAP-M) OCEAN Total Precipitable Water | 1988-01-01 to 2009-12-01 | NetCDF-4 | Total Precipitable Water, Atmospheric Water Vapor, Water Vapor Indicators | DMSP 5D-2/F10, DMSP 5D-2/F11, DMSP 5D-2/F13, DMSP 5D-2/F14, DMSP 5D-2/F15, DMSP 5D-2/F8 | |
| NASA Water Vapor Project MEaSUREs (NVAP-M) WEATHER Layered Precipitable Water | 1988-01-01 to 2009-12-01 | NetCDF-4 | Atmospheric Water Vapor, Water Vapor Indicators, Layered Precipitable Water | Aqua, NOAA-10, NOAA-11, NOAA-12, NOAA-14, NOAA-15, NOAA-16, NOAA-17, NOAA-9, GROUND STATIONS |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum