Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
LBA-ECO Data Access and Tools
Find Large-Scale Biosphere-Atmosphere Experiment in Amazonia (LBA)-ECO datasets and related data tools.
Table of contents
Data at LBA-ECO
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| LBA-ECO CD-01 Simulated Atmospheric Circulation, CO2 Variation, Tapajos: August 2001 | 3 | COMPLETE | 2001-08-01 to 2001-08-16 | NOT APPLICABLE | netCDF-3 | Atmospheric Carbon Dioxide, Upper Level Winds, Surface Winds |
| LBA-ECO CD-02 C and N Isotopes in Leaves and Atmospheric CO2, Amazonas, Brazil | 3 | COMPLETE | 2004-08-02 to 2006-10-21 | LABORATORY | CSV | Atmospheric Carbon Dioxide, Nitrogen |
| LBA-ECO CD-02 Carbon and Oxygen Isotopes in Atmospheric CO2 in the Amazon: 1999-2004 | 3 | COMPLETE | 1999-03-01 to 2004-03-31 | LABORATORY, FIELD INVESTIGATION | CSV | Atmospheric Carbon Dioxide, Biogeochemical Cycles |
| LBA-ECO CD-02 Carbon, Nitrogen, Oxygen Stable Isotopes in Organic Material, Brazil | 3 | COMPLETE | 1999-03-01 to 2004-08-31 | LABORATORY | CSV | Carbon, Leaf Characteristics, Litter Characteristics, Nitrogen |
| LBA-ECO CD-02 Forest Canopy Structure, Tapajos National Forest, Brazil: 1999-2003 | 3 | COMPLETE | 1999-10-28 to 2003-12-01 | FIELD INVESTIGATION | CSV | Canopy Characteristics, Forest Composition/Vegetation Structure, Leaf Characteristics |
| LBA-ECO CD-02 Leaf Level Gas Exchange, Chemistry, and Isotopes, Amazonia, Brazil | 3 | COMPLETE | 1999-10-28 to 2003-12-17 | FIELD INVESTIGATION, LABORATORY | CSV | Photosynthesis, Carbon, Nitrogen, Stable Isotopes |
| LBA-ECO CD-02 Leaf Water Potential, Forest and Pasture Sites, Para, Brazil: 2000-2001 | 3 | COMPLETE | 2000-03-01 to 2001-03-01 | FIELD INVESTIGATION | CSV | Leaf Characteristics |
| LBA-ECO CD-02 Oxygen Isotopes of Plant Tissue Water and Atmospheric Water Vapor | 3 | COMPLETE | 1999-03-01 to 2004-09-30 | LABORATORY | CSV | Atmospheric Carbon Dioxide, Atmospheric Water Vapor, Biogeochemical Cycles, Leaf Characteristics, Soil Respiration |
| LBA-ECO CD-03 Cloud Base-Backscatter Data, km 67 Tower Site, Tapajos National Forest | 3 | COMPLETE | 2001-04-07 to 2003-12-22 | GROUND-BASED OBSERVATIONS | CSV | Aerosol Backscatter, Cloud Base Height |
| LBA-ECO CD-03 Flux-Meteorological Data, km 77 Pasture Site, Para, Brazil: 2000-2005 | 3 | COMPLETE | 2000-09-01 to 2006-01-01 | NOT APPLICABLE | CSV | Atmospheric Pressure, Incoming Solar Radiation, Air Temperature, Humidity, Precipitation Amount, Soil Moisture/Water Content, Soil Temperature, Wind Speed, Wind Direction |
| LBA-ECO CD-03 Mesoscale Meteorological Data, Santarem Region, Para, Brazil: 1998-2006 | 3 | COMPLETE | 1998-08-20 to 2006-12-31 | METEOROLOGICAL STATIONS | CSV | Atmospheric Pressure, Soil Moisture/Water Content, Solar Radiation, Air Temperature, Atmospheric Winds, Humidity, Precipitation Amount, Soil Temperature |
| LBA-ECO CD-03 Nocturnal Meteorological Data, Forest and Pasture Sites, Para, Brazil | 3 | COMPLETE | 2001-07-26 to 2003-11-26 | BALLOONS | CSV | Atmospheric Carbon Dioxide, Atmospheric Pressure, Surface Temperature, Air Temperature, Humidity, Wave Speed/Direction |
| LBA-ECO CD-04 Biomass Survey, km 83 Tower Site, Tapajos National Forest, Brazil | 3 | COMPLETE | 2000-03-01 to 2009-03-28 | FIELD INVESTIGATION | CSV | Biomass |
| LBA-ECO CD-04 CO2 and Heat Flux, km 83 Gap Tower Site, Tapajos National Forest | 3 | COMPLETE | 2002-06-03 to 2004-01-30 | FIXED OBSERVATION STATIONS | CSV | Atmospheric Carbon Dioxide, Air Temperature, Water Vapor, Surface Winds |
| LBA-ECO CD-04 CO2 Profiles, km 83 Tower Site, Tapajos National Forest | 3 | COMPLETE | 2000-07-01 to 2004-03-12 | FIXED OBSERVATION STATIONS | CSV | Atmospheric Carbon Dioxide |
| LBA-ECO CD-04 Dendrometry, km 83 Tower Site, Tapajos National Forest, Brazil | 3 | COMPLETE | 2000-11-01 to 2004-11-20 | FIELD INVESTIGATION | CSV | Biomass |
| LBA-ECO CD-04 LAI Estimated from Photos, km 83 Tower Site, Tapajos National Forest | 3 | COMPLETE | 2000-06-01 to 2003-05-30 | FIELD SURVEYS, COMPUTERS | multiple | Leaf Area Index (LAI) |
| LBA-ECO CD-04 Leaf Area Index, km 83 Tower Site, Tapajos National Forest, Brazil | 3 | COMPLETE | 2000-09-01 to 2001-08-31 | FIELD INVESTIGATION | CSV | Canopy Characteristics, Leaf Area Index (LAI) |
| LBA-ECO CD-04 Leaf Litter Data, km 83 Tower Site, Tapajos National Forest, Brazil | 3 | COMPLETE | 2000-09-01 to 2003-03-10 | FIELD INVESTIGATION | CSV | Biomass, Litter Characteristics |
| LBA-ECO CD-04 Leaf Photosynthesis and Respiration, Tapajos National Forest: 2000-2006 | 3 | COMPLETE | 2000-06-01 to 2006-02-28 | FIELD INVESTIGATION | CSV | Photosynthesis |
| LBA-ECO CD-04 Logging Damage, km 83 Tower Site, Tapajos National Forest, Brazil | 3 | COMPLETE | 2000-11-01 to 2002-03-31 | FIELD SURVEYS | CSV | Forests, Biomass, Canopy Characteristics, Deforestation, Land Resources |
| LBA-ECO CD-04 Meteorological and Flux Data, km 83 Tower Site, Tapajos National Forest | 3 | COMPLETE | 2000-07-01 to 2004-03-12 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | CSV | Atmospheric Carbon Dioxide, Heat Flux, Net Radiation, Solar Radiation, Air Temperature, Water Vapor, Surface Winds, Precipitation Amount, Photosynthetically Active Radiation, Soil Moisture/Water Content, Soil Temperature |
| LBA-ECO CD-04 Soil Moisture Data, km 83 Tower Site, Tapajos National Forest, Brazil | 3 | COMPLETE | 2001-12-31 to 2003-12-17 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | CSV | Precipitation Amount, Soil Moisture/Water Content |
| LBA-ECO CD-04 Soil Respiration, km 83 Tower Site, Tapajos National Forest, Brazil | 3 | COMPLETE | 2001-12-19 to 2002-03-01 | FIELD INVESTIGATION | CSV | Respiration Rate |
| LBA-ECO CD-05 Forest Understory Fuel Loads, Paragominas, Para, Brazil: 2001 | 3 | COMPLETE | 2001-01-01 to 2001-01-01 | FIELD INVESTIGATION | CSV | Forest Fire Science, Droughts, Litter Characteristics, Droughts, Wildfires |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum