Earthdata Forum is down due to unplanned maintenance. Please contact earthdata-support@nasa.gov with questions.
See the alert
CPEX Data Access and Tools
Explore datasets from NASA’s Convective Processes Experiment (CPEX) and learn more about relevant data tools.
Table of contents
CPEX Datasets
| Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| Moderate Resolution Imaging Spectroradiometer (MODIS) CPEX V1 | Terra | |||
| AAMH CPEX | METOP-A, NOAA-19, METOP-B, NOAA-18 | |||
| Microwave Atmospheric Sounder on Cubesat (MASC) CPEX V1 | NASA DC-8 | |||
| Integrated Multi-satellitE Retrievals for GPM (IMERG) CPEX V1 | MODELS | |||
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX V1 | NASA DC-8 | |||
| GOES CPEX | GOES-13 | |||
| Global Forecast System (GFS) CPEX | MODELS | |||
| DC-8 Navigation Data CPEX | NASA DC-8 | |||
| Airborne Precipitation Radar 3rd Generation (APR-3) CPEX | NASA DC-8 | |||
| Advanced Scatterometer (ASCAT) CPEX | METOP-B, METOP-A | |||
| CPEX DAWN WIND PROFILES | NASA DC-8 | |||
| Total Precipitable Water (TPW) CPEX | METOP-B, NOAA-18, NOAA-19 | |||
| Microwave Data CPEX | GCOM-W1, GPM, DMSP 5D-3/F16, DMSP 5D-3/F17 | |||
| RI CPEX | GCOM-W1, GPM, DMSP 5D-3/F16, DMSP 5D-3/F18 | |||
| Sea Surface Temperature (SST) CPEX | SATELLITES | |||
| Atmospheric Infrared Sounder (AIRS) CPEX | Aqua |
CPEX Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Earthdata Search | Earthdata Search enables data discovery, search, comparison, visualization, and access across NASA’s Earth science data holdings. | Search and Discovery, Access, Cataloging, Cloud Computing, Downloading |
SHOWING 1 OF 1
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum