Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
CERES Data Access and Tools
Data from NASA’s Clouds and Earth's Radiant Energy System (CERES) measures reflected sunlight and thermal radiation emitted by the Earth. Explore CERES datasets and relevant data tools.
Table of contents
CERES Datasets
| Dataset Sort descending | Temporal Extent | Spatial Extent | Data Format | Topic | Processing Level |
|---|---|---|---|---|---|
| CERES Daily Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1C | 2018-05-01 to Present | netCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation, Cloud Emissivity | 3 | |
| CERES Daily Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1B | 2018-05-01 to Present | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation | 3 | |
| CERES Daily Daytime Mean Regionally Averaged Terra and Aqua TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition4A | 2002-07-01 to Present | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Fraction, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation, Cloud Emissivity | 3 | |
| CERES Energy Balanced and Filled (EBAF) TOA and Surface Monthly means data in netCDF Edition 4.2.1 | 2000-03-01 to Present | netCDF-4 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction, Radiative Forcing, Incoming Solar Radiation, Solar Irradiance, Net Radiation, Longwave Radiation, Shortwave Radiation | 4 | |
| CERES Energy Balanced and Filled (EBAF) TOA Monthly means data in netCDF Edition4.2.1 | 2000-03-01 to Present | netCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction, Radiative Forcing, Incoming Solar Radiation, Solar Irradiance, Net Radiation, Longwave Radiation, Shortwave Radiation | 4 | |
| CERES ERBE-like Footprint TOA Fluxes (ES8) NPP-FM5 Edition2 | 2012-01-27 to Present | HDF4 | Outgoing Longwave Radiation, Radiative Flux, Longwave Radiation, Shortwave Radiation | 2 | |
| CERES ERBE-like Gridded Instantaneous TOA Fluxes Aqua Crosstrack Edition4 | 2002-07-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation, Net Radiation | 3 | |
| CERES ERBE-like Gridded Instantaneous TOA Fluxes (ES9) NPP CERES FM-5 Edition2 | 2012-02-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES ERBE-like Gridded Instantaneous TOA Fluxes Terra and Aqua Cross-track Edition4 | 2002-07-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation, Net Radiation | 3 | |
| CERES ERBE-like Gridded Instantaneous TOA Fluxes Terra Crosstrack Edition4 | 2000-03-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation, Net Radiation | 3 | |
| CERES ERBE-like Instantaneous TOA Estimates Aqua FM3 Edition4 | 2002-06-18 to Present | HDF4 | Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation | 2 | |
| CERES ERBE-like Instantaneous TOA Estimates Aqua FM4 Edition4 | 2002-06-18 to 2005-03-29 | HDF4 | Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation | 2 | |
| CERES ERBE-like Instantaneous TOA Estimates NOAA-20 FM6 Edition1 | 2018-05-01 to Present | HDF4 | Atmospheric Radiation, Outgoing Longwave Radiation, Shortwave Radiation, Longwave Radiation | 2 | |
| CERES ERBE-like Instantaneous TOA Estimates Terra FM1 Edition4 | 2000-02-29 to Present | HDF4 | Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation | 2 | |
| CERES ERBE-like Instantaneous TOA Estimates Terra FM2 Edition4 | 2000-02-29 to 2025-01-10 | HDF4 | Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation | 2 | |
| CERES ERBE-like Instantaneous TOA Estimates TRMM PFM Edition2 | 1997-12-27 to 2000-03-31 | HDF4 | Outgoing Longwave Radiation, Shortwave Radiation, Longwave Radiation, Radiative Flux | 2 | |
| CERES ERBE-like Monthly Geographical Averages NOAA-20 FM6 Edition1 | 2018-05-01 to Present | HDF4 | Albedo, Atmospheric Radiation, Outgoing Longwave Radiation, Shortwave Radiation, Longwave Radiation | 3 | |
| CERES ERBE-like Monthly Geographical Averages TRMM PFM Edition2 | 1998-01-01 to 2000-03-31 | HDF4 | Albedo, Outgoing Longwave Radiation, Shortwave Radiation, Longwave Radiation, Radiative Flux | 3 | |
| CERES ERBE-like Monthly Regional Averages NOAA-20 FM6 Edition1 | 2018-05-01 to Present | HDF4 | Albedo, Atmospheric Radiation, Outgoing Longwave Radiation, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES ERBE-like Monthly Regional Averages TRMM PFM Edition2 | 1998-01-01 to 2000-03-31 | HDF5 | Albedo, Outgoing Longwave Radiation, Shortwave Radiation, Longwave Radiation, Net Radiation, Radiative Flux | 3 | |
| CERES ERBE-like Time-Interpolated TOA Fluxes Aqua Crosstrack Edition4 | 2002-07-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation, Net Radiation | 3 | |
| CERES ERBE-like Time-Interpolated TOA Fluxes (ES4) NPP FM-5 Edition2 | 2012-02-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES ERBE-like Time-Interpolated TOA Fluxes Terra and Aqua Crosstrack Edition4 | 2002-07-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation, Net Radiation | 3 | |
| CERES ERBE-like Time-Interpolated TOA Fluxes Terra Crosstrack Edition4 | 2000-03-01 to Present | HDF4 | Albedo, Outgoing Longwave Radiation, Radiative Flux, Shortwave Radiation, Longwave Radiation, Net Radiation | 3 | |
| CERES Monthly Daytime Mean Regionally Averaged NOAA-20 TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition1C | 2018-05-01 to Present | netCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Cloud Top Pressure, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Microphysics, Optical Depth/Thickness, Cloud Droplet Concentration/Size, Shortwave Radiation, Cloud Emissivity | 3 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses