We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Datasets
ABoVE Datasets
| Dataset | Platform | Science Keywords | Cloud Access |
|---|---|---|---|
| Maps of Vegetation Types and Physiographic Features, Imnavait Creek, Alaska | FIELD SURVEYS | Contour Maps, Glacial Landforms, Digital Elevation/Terrain Model (DEM), Glacial Processes, Vegetation Species, Vegetation Cover | |
| Arctic Alaska Vegetation, Geobotanical, Physiographic Maps, 1993-2005 | FIELD SURVEYS, LANDSAT-5 | Normalized Difference Vegetation Index (NDVI), Lakes/Reservoirs, Terrain Elevation, Surface Roughness, Vegetation Species | |
| Land Cover and Vegetation Map, Arctic National Wildlife Refuge | LANDSAT, HELICOPTER, FIELD SURVEYS, DEM | Vegetation Cover, Digital Elevation/Terrain Model (DEM), Vegetation Species, Land Use/Land Cover Classification | |
| Circumpolar Arctic Vegetation, Geobotanical, Physiographic Maps, 1982-2003 | FIELD SURVEYS, LANDSAT-5 | Terrain Elevation, Landscape Patterns, Vegetation Cover, Biomass, Air Temperature, Vegetation Species, Forests | |
| Arctic Vegetation Plots at Oumalik, AK, 1983-1985 | LABORATORY, FIELD SURVEYS | Soil Moisture/Water Content, Vegetation Species, Anthropogenic/Human Influenced Ecosystems, Vegetation Cover, Soil Texture, Soil Chemistry | |
| Arctic Vegetation Plots in Willow Communities, North Slope, Alaska, 1997 | FIELD INVESTIGATION, FIELD SURVEYS | Soil Chemistry, Soil Moisture/Water Content, Organic Matter, Snow Cover, Snow Cover, Vegetation Cover, Shrubland/Scrub | |
| Arctic Vegetation Plots on Unalaska Island, Aleutian Islands, Alaska, 2007 | FIELD SURVEYS, FIELD INVESTIGATION, LABORATORY | Topographic Effects, Vegetation Species, Soil Moisture/Water Content, Soil Chemistry, Vegetation Cover | |
| Arctic Vegetation Plots at Umiat, North Slope, Alaska, 1951 | FIELD SURVEYS | Soil Moisture/Water Content, Topographic Effects, Vegetation Species, Vegetation Cover | |
| Arctic Vegetation Plots at Frost Boil Sites, North Slope, Alaska, 2000-2006 | FIELD INVESTIGATION, FIELD SURVEYS | Biomass, Soil Bulk Density, Soil Moisture/Water Content, Normalized Difference Vegetation Index (NDVI), Soil Chemistry, Vegetation Cover, Vegetation Species, Vegetation Index | |
| Arctic Vegetation Plots in Burned and Unburned Tundra, Alaska, 2011-2012 | FIELD INVESTIGATION | Vegetation Cover, Vegetation Species, Land Use/Land Cover |
Pagination
SHOWING 10 OF 252
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses