We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Datasets
ABoVE Datasets
| Dataset | Platform | Science Keywords | Cloud Access |
|---|---|---|---|
| Tower-based PhotoSpec Products for the 2019 and 2020 Spring Transition Season, SK, CA | FIELD INVESTIGATION | Chlorophyll, Forests, Solar Induced Fluorescence, Normalized Difference Vegetation Index (NDVI), Vegetation Species | |
| ABoVE: Angular-corrected MODIS MAIAC Reflectance across Alaska and Canada, 2000-2017 | Terra, Aqua | Reflectance, Vegetation Cover, Vegetation Cover, Vegetation Cover, Vegetation Cover, Reflectance | |
| Methane Fluxes from Shorelines and Differing Surfaces, Big Trail Lake, Alaska, 2019 | FIELD SURVEYS | Permafrost/Methane Release, Lake/Pond | |
| ABoVE: Level-4 WRF-STILT Footprint Files for Circumpolar Receptors, 2016-2019 | OCO-2, MODELS, WRF | Methane, Atmospheric Carbon Dioxide, Carbon Flux, Wind Dynamics | |
| ABoVE: Level-4 WRF-STILT Particle Trajectories for Circumpolar Receptors, 2016-2019 | WRF, COMPUTERS, OCO-2 | Wind Dynamics, Atmospheric Carbon Dioxide, Methane, Carbon Flux | |
| The ABCflux Database: Arctic-Boreal CO2 Flux and Site Environmental Data, 1989-2020 | MODELS, FIELD SURVEYS, METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS | Precipitation Amount, Alpine/Tundra, Biomass, Forests, LEAF AREA INDEX (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Vegetation Cover, Permafrost, NET ECOSYSTEM CO2 EXCHANGE (NEE), Soil Depth, Soil Moisture/Water Content, Soil Respiration, Gross Primary Production (gpp), Snow Depth, Atmospheric Carbon Dioxide, Surface Temperature | |
| ABoVE: Dall Sheep Response to Snow and Landscape Covariates, Alaska, 2005-2008 | MODELS, Terra, Aqua | Snow Depth, EVEN-TOED UNGULATES, Topographic Effects, Terrain Elevation, Snow Density | |
| Alaska's Changing YK Delta: Knowledge Exchange between Elders and Geoscientists, 2018 | FIELD SURVEYS | RIVER/LAKE ICE BREAKUP, River Ice Depth/Extent, Plant Phenological Changes, Snow Depth, Range Changes, Vegetation Species, Rural Areas, Conservation, Vulnerable Populations, Use/Feeding Habitats | |
| ABoVE: Soil Moisture and Active Layer Thickness in Alaska and NWT, Canada, 2008-2020 | FIELD SURVEYS | Soil Depth, Active Layer, Soil Moisture/Water Content | |
| NDVI, Species Cover, and LAI, Burned and Unburned sites, Interior Alaska, 2017-2018 | FIELD SURVEYS, LANDSAT-5, LANDSAT-8, LANDSAT-7 | Forests, LEAF AREA INDEX (LAI), Vegetation Cover, Normalized Difference Vegetation Index (NDVI) |
Pagination
SHOWING 10 OF 252
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses