We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Terra Data Access and Tools
Data collected by NASA’s Terra satellite are integral for efforts to understand changes among Earth's interconnected systems. Explore Terra datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| CERES Clouds and Radiative Swath Terra FM1 MODIS Edition2G | CERES-FM1 | 2007-12-01 to 2010-06-30 | Edition2G | COMPLETE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation |
| CERES Clouds and Radiative Swath Terra FM1 MODIS Edition4A | CERES-FM1, MODIS | 2018-01-01 to Present | Edition4A | ACTIVE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature |
| CERES Clouds and Radiative Swath Terra FM2 MODIS Edition2B | CERES-FM2 | 2000-03-01 to 2006-03-01 | Edition2B | COMPLETE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation |
| CERES Clouds and Radiative Swath Terra FM2 MODIS Edition4A | CERES-FM2, MODIS | 2024-05-01 to 2024-08-31 | Edition4A | COMPLETE | HDF4 | Albedo, Cloud Optical Depth/Thickness, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature |
| CERES Daily Daytime Mean Regionally Averaged Terra and Aqua TOA Fluxes and Associated Cloud Properties Stratified by Optical Depth and Effective Pressure Edition4A | CERES-FM1, CERES-FM2, MODIS, CERES-FM3, CERES-FM4 | 2002-07-01 to Present | Edition4A | ACTIVE | NetCDF-4 | Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation |
| CERES Energy Balanced and Filled (EBAF) TOA and Surface Monthly means data in netCDF Edition 4.1 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4 | 2000-03-01 to 2022-04-01 | Edition4.1 | ACTIVE | NetCDF-4 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction |
| CERES Energy Balanced and Filled (EBAF) TOA and Surface Monthly means data in netCDF Edition 4.2 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4, CERES-FM6 | 2000-03-01 to Present | Edition4.2 | ACTIVE | netCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction |
| CERES Energy Balanced and Filled (EBAF) TOA and Surface Monthly means data in netCDF Edition 4.2.1 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4, CERES-FM6 | 2000-03-01 to Present | Edition4.2.1 | ACTIVE | netCDF-4 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction |
| CERES Energy Balanced and Filled (EBAF) TOA Monthly means data in netCDF Edition4.1 | CERES-FM1, CERES-FM2, CERES SCANNER, CERES-FM3, CERES-FM4 | 2000-03-01 to 2023-04-01 | Edition4.1 | ACTIVE | NetCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction |
| CERES Energy Balanced and Filled (EBAF) TOA Monthly means data in netCDF Edition4.2 | CERES-FM1, CERES-FM2, CERES-FM3, CERES-FM4, CERES-FM6 | 2000-03-01 to Present | Edition4.2 | PLANNED | NetCDF-3 | Cloud Optical Depth/Thickness, Solar Radiation, Outgoing Longwave Radiation, Radiative Flux, Cloud Fraction |
Pagination
SHOWING 10 OF 933
Terra Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| LP DAAC Data Prep Scripts | Access a collection of R and Python scripts to download data and perform basic data processing functions. | ||
| MISR Browse Tool | The MISR Browse Tool allows easy access to images from the MISR instrument. | Analysis, Search and Discovery, Visualization | |
| MISR Level 3 Data Browser | The MISR Level 3 Data Browser provides visualizations of select parameters available in the MISR Level 3 global data products. | Analysis, Search and Discovery, Visualization | |
| MISR Orbit Tool | The MISR Orbit Tool is an interactive interface for converting dates to MISR Orbit number and Orbit numbers to dates. | Analysis, Search and Discovery, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses