We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
JERS-1 Data Access and Tools
Download datasets from the Japanese Earth Resources Satellite (JERS-1) and access tools that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| LBA-ECO LC-15 Aerodynamic Roughness Maps of Vegetation Canopies, Amazon Basin: 2000 | SRTM, SAR, Computer | 2000-02-11 to 2000-02-22 | N: 13.8583 S: -23.4268 E: -47.0231 W: -82.7208 | 1 | COMPLETE | GeoTIFF | Vertical Wind Velocity/Speed, Canopy Characteristics |
| JERS-1 Synthetic Aperture Radar, 100-m Mosaics, South America: 1995-1996, R1 | SAR | 1995-01-01 to 1996-07-31 | N: 13.0002 S: -19.9996 E: -48.0004 W: -82.0004 | 2 | COMPLETE | GeoTIFF | Land Use/Land Cover, Wetlands |
| LBA-ECO LC-07 Wetland Extent, Vegetation, and Inundation: Lowland Amazon Basin | SAR | 1995-09-01 to 1996-06-30 | N: 6 S: -21.0024 E: -50 W: -80 | 2 | COMPLETE | GeoTIFF | Wetlands, Land Use/Land Cover Classification, Inundation |
| LBA-ECO LC-03 SAR Images, Land Cover, and Biomass, Four Areas across Brazilian Amazon | SAR, DIGITIZER | 1974-01-01 to 1998-06-18 | N: -2.0017 S: -10.5014 E: -54.4989 W: -68.5008 | 1 | COMPLETE | multiple | Biomass, Land Use Classes, Land Use/Land Cover Classification |
| LBA-ECO LC-07 Monthly Mean Flooded Wetlands Habitat, Central Amazon Basin: 1979-1996 | SAR, SMMR | 1979-01-01 to 1996-06-30 | 1 | COMPLETE | CSV | Land Use Classes, Floods, Inundation, Wetlands | |
| LBA-ECO LC-15 JERS-1 Synthetic Aperture Radar, 1- km Mosaic, Amazon Basin: 1995-1996 | SAR | 1995-08-01 to 1996-06-30 | N: 13.8583 S: -23.4268 E: -47.0231 W: -82.7208 | 1 | COMPLETE | Shapefile | Land Use Classes, RADAR IMAGERY |
| JERS-1 Level 1 Product | SAR | 1992-05-20 to 1998-10-11 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Landslides, Aeolian Landforms, Coastal Landforms | |
| JERS-1 Level 0 Product | SAR | 1992-05-20 to 1998-10-11 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Landslides, Aeolian Landforms, Coastal Landforms |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses