We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aura Data Access and Tools
Data collected by NASA’s Aura platform inform a more comprehensive understanding of the atmosphere's chemistry and dynamics, in particular trace gases in the atmosphere. Explore Aura datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| TES/Aura L2 Ozone Nadir Special Observation V008 | TES | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Tropospheric Ozone, Clouds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties |
| TES/Aura L2 Instantaneous Radiative Kernel Nadir Special Observation V008 | TES | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Radiative Flux, Radiative Forcing, Ozone Profiles |
| TES/Aura L2 O3 Limb Special Observation V006 | TES | 2006-01-31 to 2006-05-20 | 6 | COMPLETE | HDF-EOS5 | Tropospheric Ozone, Air Quality, Atmospheric Chemistry, Oxygen Compounds |
| TES/Aura L2 Summary Profiles V008 | TES | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Surface Radiative Properties, Carbonyl Sulfide, Emissions, Atmospheric Chemistry, Halocarbons And Halogens |
| TES/Aura L3 Deuterium Oxide Monthly Gridded V006 | TES | 2004-09-03 to 2018-01-31 | 6 | COMPLETE | HDF-EOS5 | Atmospheric Chemistry, Atmospheric Temperature, Carbon And Hydrocarbon Compounds, Hydrogen Compounds, Surface Temperature |
| TES/Aura L2 Ammonia Nadir V008 | TES | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Ammonia, Air Quality, Nitrogen Compounds, Clouds, Cloud Microphysics |
| TES/Aura L3 Atmospheric Temperature Daily Gridded V006 | TES | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | HDF-EOS5 | Atmospheric Temperature |
| TES/Aura L2 Carbon Dioxide Nadir Special Observation V008 | TES | 2004-09-21 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Air Quality, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds, Surface Temperature |
| TES/Aura L3 HNO3 Monthly Gridded V004 | TES | 2004-08-22 to 2005-03-31 | 4 | COMPLETE | HDF-EOS5 | Nitrogen Compounds, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Nitric Acid |
| TES/Aura L2 Formic Acid Nadir V008 | TES | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Carbon And Hydrocarbon Compounds, Cloud Microphysics, Cloud Optical Depth/Thickness, Cloud Properties, Cloud Top Pressure |
Pagination
SHOWING 10 OF 383
Aura Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses