We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aura Data Access and Tools
Data collected by NASA’s Aura platform inform a more comprehensive understanding of the atmosphere's chemistry and dynamics, in particular trace gases in the atmosphere. Explore Aura datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| OMI/Aura and MODIS/Aqua Merged Cloud Product 1-Orbit L2 Swath 13x24 km V003 (OMMYDCLD) at GES DISC | OMI, MODIS | 2004-10-01 to Present | N: 90 S: -90 E: 180 W: -180 | 003 | ACTIVE | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| MLS/Aura L1 Radiances from Filter Banks for THz V004 (ML1RADT) at GES DISC | MLS | 2004-08-01 to Present | N: 82 S: -82 E: 180 W: -180 | 004 | ACTIVE | Microwave Radiance | |
| MLS/Aura L1 Orbit/Attitude and Tangent Point Geolocation Data V004 (ML1OA) at GES DISC | MLS | 2004-08-01 to Present | N: 82 S: -82 E: 180 W: -180 | 004 | ACTIVE | Attitude Characteristics, ORBITAL CHARACTERISTICS | |
| MLS/Aura L1 Radiances from Digital Autocorrelators V004 (ML1RADD) at GES DISC | MLS | 2004-08-01 to Present | N: 82 S: -82 E: 180 W: -180 | 004 | ACTIVE | Microwave Radiance | |
| MLS/Aura L1 Radiances from Filter Banks for GHz V004 (ML1RADG) at GES DISC | MLS | 2004-08-01 to Present | N: 82 S: -82 E: 180 W: -180 | 004 | ACTIVE | Microwave Radiance | |
| OMI/Aura Formaldehyde (HCHO) Total Column Daily L2 Global Gridded 0.25 degree x 0.25 degree V3 (OMHCHOG) at GES DISC | OMI | 2004-10-01 to Present | N: 90 S: -90 E: 180 W: -180 | 003 | ACTIVE | Carbon And Hydrocarbon Compounds | |
| OMI/Aura Formaldehyde (HCHO) Total Column 1-orbit L2 Swath 13x24 km V003 (OMHCHO) at GES DISC | OMI | 2004-10-01 to Present | N: 90 S: -90 E: 180 W: -180 | 003 | ACTIVE | Carbon And Hydrocarbon Compounds | |
| OMI/Aura Chlorine Dioxide (OClO) Total Column 1-orbit L2 Swath 13x24 km V003 (OMOCLO) at GES DISC | OMI | 2004-10-01 to Present | N: 90 S: -90 E: 180 W: -180 | 003 | ACTIVE | Chlorine Dioxide | |
| OMI/Aura Near UV Aerosol Optical Depth and Single Scattering Albedo 1-orbit L2 Swath 13x24 km V003 (OMAERUV) at GES DISC | OMI | 2004-10-01 to Present | N: 90 S: -90 E: 180 W: -180 | 003 | ACTIVE | Aerosol Extinction, Aerosol Optical Depth/Thickness | |
| OMI/Aura Bromine Monoxide (BrO) Total Column 1-orbit L2 Swath 13x24 km V003 (OMBRO) at GES DISC | OMI | 2004-08-26 to Present | N: 90 S: -90 E: 180 W: -180 | 003 | ACTIVE | Bromine Monoxide |
Pagination
SHOWING 10 OF 383
Aura Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses