We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aura Data Access and Tools
Data collected by NASA’s Aura platform inform a more comprehensive understanding of the atmosphere's chemistry and dynamics, in particular trace gases in the atmosphere. Explore Aura datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| TES/Aura L2 Peroxyacyl Nitrate Nadir V008 | TES | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Emissions, Peroxyacyl Nitrate |
| TES/Aura L1B Spectra Nadir V006 | TES | 2004-08-22 to 2018-01-22 | 6 | COMPLETE | HDF-EOS5 | Infrared Radiance, Brightness Temperature, Infrared Wavelengths |
| TES/Aura L2 Water Vapor Nadir Special Observation V008 | TES | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Water Vapor, Humidity, Surface Temperature, Water Vapor Indicators, Cloud Optical Depth/Thickness |
| TES/Aura L3 Ozone Monthly Gridded V006 | TES | 2004-09-03 to 2018-01-31 | 6 | COMPLETE | HDF-EOS5 | Ozone Profiles |
| TES/Aura L3 Carbon Monoxide Monthly Gridded V006 | TES | 2004-09-03 to 2018-01-31 | 6 | COMPLETE | HDF-EOS5 | Carbon Monoxide Profiles, Carbon Monoxide |
| TES/Aura L1B Spectra Special Observation Low Resolution V006 | TES | 2004-09-13 to 2018-01-22 | 6 | COMPLETE | HDF-EOS5 | Infrared Radiance, Brightness Temperature |
| TES/Aura L2 Deuterium Oxide Lite Nadir V007 | TES | 2004-08-01 to 2015-12-31 | 7 | COMPLETE | netCDF-4 | Water Vapor, Hydrogen Compounds, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators |
| TES/Aura L3 Water Vapor Daily Gridded V006 | TES | 2004-09-03 to 2018-01-22 | 6 | COMPLETE | HDF-EOS5 | Atmospheric Water Vapor, Water Vapor Indicators, Water Vapor, Atmospheric Pressure, Surface Pressure |
| TES/Aura L2 Deuterium Oxide Nadir Special Observation V008 | TES | 2004-09-13 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Water Vapor, Hydrogen Compounds, Water Vapor Indicators, Atmospheric Water Vapor, Atmospheric Chemistry |
| TES/Aura L2 Methane Nadir V008 | TES | 2004-08-22 to 2018-01-22 | 8 | COMPLETE | HDF-EOS5 | Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Cloud Optical Depth/Thickness, Cloud Top Pressure, Oxygen Compounds |
Pagination
SHOWING 10 OF 383
Aura Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses