We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version Sort ascending | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Sounder SIPS: AQUA AIRS IR-only Level 3 CLIMCAPS: Specific Quality Control Gridded Daily V2 (SNDRAQIL3SDCCP) at GES DISC | AIRS | 2002-08-31 to Present | 2 | ACTIVE | Tropospheric Ozone, Tropopause, Methane, Atmospheric Ozone, Surface Pressure | |
| Sounder SIPS: Sun Synchronous 13:30 orbit Climate Hyperspectral InfraRed Product (CHIRP): Calibrated Radiances from EOS-Aqua, S-NPP, JPSS-1/NOAA-20, V2 (SNDR13CHRP1) at GES DISC | AIRS, CrIS | 2002-09-01 to Present | 2 | ACTIVE | Dust/Ash/Smoke, Sulfur Dioxide, Infrared Radiance | |
| ABoVE: Rain-on-Snow Frequency and Distribution during Cold Seasons, Alaska, 1988-2023 | AMSR-E, AMSR2, SSMIS | 1988-11-01 to 2023-03-31 | 2 | COMPLETE | COG | Snow Density, Snow Water Equivalent, Brightness Temperature, Rain |
| AMSR-E/Aqua Monthly L3 Global Snow Water Equivalent EASE-Grids V002 | AMSR-E | 2002-06-19 to 2011-10-01 | 2 | COMPLETE | HDF-EOS2 | Snow Water Equivalent, Snow Water Equivalent |
| MODIS/Aqua Cloud Properties COSP Level 3 daily, 1x1 deg. grid | MODIS | 2002-07-04 to Present | 1.1 | ACTIVE | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice |
| MODIS/Aqua Cloud Properties 5-min L2 Swath 1km | MODIS | 2002-07-04 to Present | 1.1 | ACTIVE | NetCDF-4 | Clouds, Cloud Properties, Cloud Fraction, Cloud Frequency, Cloud Height |
| MODIS/Aqua Cloud Properties Level 3 daily, 1x1 degree grid | MODIS | 2002-07-04 to Present | 1.1 | ACTIVE | NetCDF5 | Clouds, Cloud Properties, Cloud Fraction, Cloud Frequency, Cloud Height |
| MODIS/Aqua Cloud Properties COSP Level 3 monthly, 1x1 deg. grid | MODIS | 2002-08-01 to Present | 1.1 | ACTIVE | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice |
| ABoVE: Passive Microwave-derived Annual Snow Melt Duration Date Maps, 1988-2018 | SMMR, SSMIS, AMSR-E, SSM | 1988-02-09 to 2018-07-20 | 1.1 | COMPLETE | multiple | Snow Cover, Snow Melt, Snow Cover, Snow Melt, Snow Melt |
| MODIS/Aqua Cloud Properties Level 3 monthly, 1x1 degree grid | MODIS | 2002-07-01 to Present | 1.1 | ACTIVE | netCDF-4 | Clouds, Cloud Properties, Cloud Fraction, Cloud Frequency, Cloud Height |
Pagination
SHOWING 10 OF 877
Aqua Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses