We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Aqua Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ABoVE: Fractional Open Water Cover for Pan-Arctic and ABoVE-Domain Regions, 2002-2015 | AMSR-E, MODIS, AMSR2 | 2002-06-20 to 2015-12-31 | N: 90 S: 39.383 E: 180 W: -180 | 1 | COMPLETE | GeoTIFF | Total Surface Water, Droughts, Floods, Inundation |
MODIS NDVI Data, Smoothed and Gap-filled, for the Conterminous US: 2000-2015 | MODIS | 2000-01-01 to 2015-12-31 | N: 50.5562 S: 20.8458 E: -62.556 W: -129.892 | 3 | COMPLETE | netCDF-4 classic | Plant Phenology, Vegetation Index |
NACP VPRM NEE Parameters Optimized to North American Flux Tower Sites, 2000-2006 | MODIS, Computer | 2000-01-01 to 2007-12-31 | N: 71.32 S: 28.46 E: -68.74 W: -156.63 | 1 | COMPLETE | CSV | Respiration Rate, Photosynthetically Active Radiation, Photosynthesis, Atmospheric Carbon Dioxide |
Distribution of Young Forests and Estimated Stand Age across Russia, 2012 | MODIS, ETM+, TM | 2012-01-01 to 2012-12-31 | N: 87.2402 S: 32.8631 E: 180 W: -180 | 1 | COMPLETE | GeoTIFF | Forest Composition/Vegetation Structure, Forests, Afforestation/Reforestation |
ABoVE: Burn Severity, Fire Progression, Landcover and Field Data, NWT, Canada, 2014 | MODIS, SOIL MOISTURE PROBE, SOIL TEMPERATURE PROBE | 1997-07-07 to 2015-07-15 | N: 64.2509 S: 60.3334 E: -110.677 W: -121.604 | 1 | COMPLETE | multiple | Dominant Species, Soil Moisture/Water Content, Fire Occurrence, Biomass, Land Use/Land Cover Classification |
Global Annual PM2.5 Grids from MODIS, MISR and SeaWiFS Aerosol Optical Depth (AOD), 1998-2012 | MODIS, MISR, SeaWiFS, Computer | 1998-01-01 to 2012-12-31 | N: 70 S: -55 E: 180 W: -180 | 1.0 | COMPLETE | GRID | Particulate Matter, Particulates |
Global Annual Average PM2.5 Grids from MODIS and MISR Aerosol Optical Depth (AOD) | MODIS, MISR, Computer | 2001-01-01 to 2010-12-31 | N: 90 S: -90 E: 180 W: -180 | 1.0 | COMPLETE | GRID, GeoTIFF | Particulate Matter, Particulates |
NACP: MODIS Daily Land Incident 4-km PAR Images For North America, 2003-2005 | MODIS | 2003-01-01 to 2005-12-31 | N: 90 W: -180 | 1 | COMPLETE | multiple | Reflectance, Photosynthetically Active Radiation |
AIRS/Aqua L1B Near Real Time (NRT) Infrared (IR) geolocated and calibrated radiances in BUFR format V005 (AIRIBRAD_NRT_BUFR) at GES DISC | AIRS | 2015-12-15 to Present | N: 90 S: -90 E: 180 W: -180 | 005 | ACTIVE | Dust/Ash/Smoke, Sulfur Dioxide, Infrared Radiance | |
AIRS/Aqua L1B Near Real Time (NRT) Visible/Near Infrared (VIS/NIR) quality assurance subset V005 (AIRVBQAP_NRT) at GES DISC | AIRS | 2015-12-15 to Present | N: 90 S: -90 E: 180 W: -180 | 005 | ACTIVE | Infrared Radiance, Visible Radiance |
Pagination
SHOWING 10 OF 407
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses