We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aqua Data Access and Tools
Data collected by NASA’s Aqua satellite are integral for efforts to characterize the Earth's water cycle. Explore Aqua datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| MODIS Aqua L2 chopped blocks (block size: 128 pixels x 128 pixels, daytime) V001 (MYD_L2_CB) at GES DISC | MODIS | 2007-01-01 | 001 | ACTIVE | Clouds, Deep Convective Cloud Systems | |
| MODIS Aqua L3 occurrence frequency of low-cloud types monthly mean and annual mean 2x2 degree resolution V001 (MYD_L3_OFLCT) at GES DISC | MODIS | 2007-01-01 | 001 | ACTIVE | Clouds, Deep Convective Cloud Systems | |
| MODIS-based GPP, PAR, fC4, and SANIRv estimates from SLOPE for CONUS, 2000-2019 | Computer, MODIS | 2000-01-01 to 2020-01-01 | 1 | COMPLETE | GeoTIFF | Reflectance, Photosynthetically Active Radiation, Plant Characteristics, REFLECTED INFRARED, Gross Primary Production (gpp) |
| Aqua AIRS-MODIS 1-km Matchup Indexes V1 (Aqua_AIRS_MODIS1km_IND) at GES_DISC | CrIS, VIIRS | 2002-08-31 to 2022-03-31 | 1 | ACTIVE | Clouds | |
| ABoVE: Dall Sheep Response to Snow and Landscape Covariates, Alaska, 2005-2008 | Computer, MODIS | 2005-09-01 to 2008-08-31 | 1 | COMPLETE | netCDF-4 classic | Snow Depth, EVEN-TOED UNGULATES, Topographic Effects, Terrain Elevation, Snow Density |
| MODIS/Aqua Water Reservoir Monthly L3 Global V061 | MODIS | 2002-07-01 to Present | 061 | ACTIVE | HDF-EOS2 | Lakes/Reservoirs, Total Surface Water, Bed Elevation |
| GPM AMSR-E on AQUA Common Calibrated Brightness Temperatures L1C 1.5 hours 10.5 km V07 (GPM_1CAQUAAMSRE) at GES DISC | AMSR-E | 2002-06-01 to 2011-10-04 | 07 | COMPLETE | Atmospheric Water Vapor, Precipitation, Brightness Temperature | |
| MODIS_CR_Equal_Angle_3h | MODIS | 2002-12-31 to 2020-12-31 | 1.0 | ACTIVE | Clouds, Cloud Optical Depth/Thickness, Cloud Top Pressure | |
| MODIS_CR_Equal_Angle_Daily | MODIS | 2002-12-31 to 2020-12-31 | 1.0 | ACTIVE | Clouds, Cloud Optical Depth/Thickness, Cloud Top Pressure | |
| MODIS_CR_Equal_Area_3h | MODIS | 2002-12-31 to 2020-12-31 | 1.0 | ACTIVE | Clouds, Cloud Optical Depth/Thickness, Cloud Top Pressure |
Pagination
SHOWING 10 OF 876
Aqua Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
| LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
| Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
| TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 5 OF 5
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses